2023 MEMBERSHIP (December 17, 2023)
| COMPANY | CONTACT | ADDRESS 1 | CITY | PROV | PC | MEMBERSHIP PAID | EXERCISE ATTEND |
| 101173425 Saskatchewan Ltd. | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | Y | |
| 101294341 Saskatchewan Ltd. | Ken Bakanec | Box 468 | Kerrobert | SK | S0L 1R0 | Y | |
| 5 Star Resources Ltd. | Karen Veldhoen | Box 9 | Brock | SK | S0L 0H0 | Y | Y |
| Baytex Energy Ltd | Suite 2800, 520-3rd Ave S.W | Calgary | AB | T2P 0R3 | Y | ||
| Bonavista Energy Corp | Colin Hennel | 1500, 525-8th Ave SW | Calgary | AB | T2P 1G1 | Y | Y |
| Bounty Developments Ltd. | Peter Lubey | 1250, 340-12th Ave SW | Calgary | AB | T2R 1L5 | Y | Y |
| Cardinal Energy Ltd. | Brent Cymbol | 1100, 700-9th Ave SW | Calgary | AB | T2P 3V4 | ||
| Brock Oil Ltd. | Karen Veldhoen | Box 9 | Brock | SK | S0L 0H0 | Y | Y |
| Campus Energy | John Child | Suite 2400, 411 1st SE | Calgary | AB | T2G 4Y5 | Y | Y |
| Canadian Natural Resources Ltd. | Les Cook | 6603 44th Street | Lloydminster | AB | T9V 2X1 | Y | Y |
| Cenovus Energy Inc. | Scott Andrews | 500 Centre Street SE Box 766 | Calgary | AB | T2P 0M5 | Y | Y |
| Courser Energy Ltd. | Rochelle Barnard | 2000, 715-5th Ave SW | Calgary | AB | T2R 2X4 | Y | Y |
| Dodsland Oil Processors Ltd. | Dave Mozil | Box 1480 | Kindersley | SK | S0L 1S0 | Y | Y |
| Enbridge Pipelines Inc | Carey Eagles | Box 350 | Kerrobert | SK | S0L 1R0 | Y | Y |
| Enhance Energy Inc. | Scott Roenspies | Suite 2000, 500-4th Ave SW | Calgary | AB | T2P 2V6 | Y | Y |
| ERA America Resource Corp | Eerrol Stewart & Hunter Stewart | 1425 23rd St SW | Calgary | AB | T3C 1H5 | Y | |
| Erco Worldwide | 4050 Wanuskewin Rd | Saskatoon | SK | S7P 0B4 | |||
| Fort Calgary Resources Ltd. | Reid Brodylo Carri Clarke | Suite 2820, 700-9th Ave SW | Calgary | AB | T2P 3V4 | ||
| Gear Energy Ltd. | Dwayne Roy | PO Box 264, RPO 10 | Lloydminster | AB | T9V 3A4 | Y | Y |
| Griffon Partners Operating Company c/o Sproule Asset Management Ltd. | Carey Roesler | Suite 900, 140-4th Ave SW | Calgary | AB | T2P 3N3 | Y | Y |
| Ice Hole Oil Co. Ltd. | Barry Knight | Box 1510 | Kindersley | SK | S0L 1S0 | Y | Y |
| Inter Pipeline Ltd. | Curtis Bahm | BOX 2049 | Kindersley | SK | S0L 1S0 | Y | Y |
| Invico Energy Ltd. | Brian Cumming | 600, 209-8th Ave SW | Calgary | AB | T2P 1B8 | Y | Y |
| IPC Canada Ltd. | 900-215-9th Ave SW | Calgary | AB | T2P 1K3 | Y | ||
| ISH Energy LTD | Jasan Brandle | Box 2107 | Kindersley | SK | S0L 1S0 | Y | Y |
| Ison Resources Ltd. | Michelle Mullen | Box 322 | Dodsland | SK | S0L 0V0 | Y | Y |
| Kinger’s Contracting Inc. | Corey Kingwell | Box 69 | Plenty | SK | S0L 2R0 | Y | Y |
| Longhorn Oil & Gas Ltd. | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | Y | Y |
| Longshore Resources Ltd. | Lianne Sherwin | 555, 605 5th Ave SW | Calgary | AB | T2P 3H5 | Y | |
| Novus Energy Inc. | Cori Schmidt | Box 580 | Kindersley | SK | S0L 1S0 | Y | Y |
| Nuvista Energy Ltd. | 2500, 525-8th AVE SW | Calgary | AB | T2P 1G1 | Y | ||
| Original Oil Inc. | Dustin Newman | Suite H, 6209 44 st | Lloydminster | AB | T9V 1V8 | Y | |
| Plains Midstream | Carson Leifson | Box 789 | Kerrobert | SK | S0L 1R0 | Y | Y |
| Prospera Energy Inc. | Alex Kara | Suite 730, 444-7th Ave SW | Calgary | AB | T2P 0X8 | Y | |
| Ravens Cross Energy Ltd | Richard MacDougall | Box 2500 | Kindersley | SK | S0L 1S0 | Y | Y |
| Revolution Oil & Gas Corporation | Glenda Rawlyk | 3000, 888-3rd St SW | Calgary | AB | T2P 5C5 | Y | Y |
| Richelhoff Resources Inc. | Calvin Richelhoff | Box 12294 | Lloydminster | AB | T9V 3C5 | ||
| Saturn Oil & Gas Inc. | Scott Newman | 1000-207 9th Ave SW | Calgary | AB | T2P 1K3 | Y | Y |
| SCIL Resources Inc. | Neil Getz | P.O Box 2712 | Kindersley | SK | S0L 1S0 | Y | Y |
| Secure Energy Services Inc. | Nelson Liu | Box 910 | Kerrobert | SK | S0L 1R0 | Y | Y |
| Smitty’s Farm Ltd. | Donna Neumeier | Box 116 | Coleville | SK | S0L 0K0 | Y | Y |
| Snake Oil Ltd. | Brett Milner | Box 2374 | Kindersley | SK | S0L 1S0 | Y | |
| Sojourn Energy Inc. | Regulatory Manager | Suite 204-1333 8th Street SW | Calgary | AB | T2R 1M6 | ||
| Spartan Delta Corp | David Britner | Suite 500, 207-9th Ave SW | Calgary | AB | T2P 1K3 | ||
| Steel Reef Infrasctructure | Mike Pirie | 1200, 333-7TH AVE SW | Calgary | AB | T2P 2Z1 | Y | Y |
| Strathcona Resources Ltd. | Brent Moore | 5702-63 Ave | Lloydminster | AB | T9V 3T7 | Y | Y |
| Sunset Grain & Oil Inc. | Paul Noonan | Box 56 | Hoosier | SK | S0L 1M0 | Y | |
| Superb Operating Company Ltd. | Ezekiel Hilario | #300, 140 – 8th Ave SW | Calgary | AB | T2P 1B3 | Y | Y |
| Talls-tar Energy Ltd | Laura Rohs | Box 279 | Dodsland | SK | S0L 0V0 | Y | Y |
| Teine Energy LTD. | Mark Kuss Stephanie Murphy | Suite 3000, 520-3rd Ave SW | Calgary | AB | T2P 0R3 | Y | Y |
| Trans Gas Limited SWA | PO Box 1960 | Kindersley | SK | S0L 1S0 | Y | ||
| Vermilion Energy Inc. | Neil Getz | Box 2712 | Kindersley | SK | S0L 1S0 | Y | Y |
| Vital Energy Inc. | Suite 888, 940 6th Ave SW | Calgary | AB | T2P 3T1 | |||
| West Lake Energy Corp | Suite 700, 600-3rd Ave SW | Calgary | AB | T2P 0G5 | Y | Y | |
| Whitecap Resources Inc. | Daniel Deiana | Box 2110 | Kindersley | SK | S0L 1S0 | Y | Y |
| Zelmar Energy Ltd. | Edwin or Donna Brotzel | Box 147 | Coleville | SK | S0L 0K0 | Y | Y |
| Alcen Oilfield Services Ltd. | Box 488 | Elrose | SK | S0L 0Z0 | |||
| BG Storage Inc. | 1000, 1777 Victoria Ave | Regina | SK | S4P 4K5 | |||
| CAT Resources Inc. | Scott Kiss | Box 157 | Alsask | SK | S0L 0A0 | Y | Y |
| Conocophillips Canada Resources Corp | PO Box 130 Station M 401 9th Ave SW | Calgary | AB | T2P 2H7 | |||
| Gibson Energy Inc. | 1700, 440-2nd Ave SW | Calgary | AB | T2P 5E9 | Y | ||
| Heartland Oil Corporation | Neil Wilson or Grady Jourdey | 71 Woodlands Estates Drive NW | Calgary | AB | T3R 1H1 | Y | Y |
| H.D. Energy Inc. | PO Box 94099, Elbow River Postal Outlet | Calgary | AB | T2S 0S4 | Y | Y | |
| Imperial Oil Resources Ltd. | 505 Quary Park Blvd | Calgary | AB | T2C 5N1 | |||
| JB Resources Inc. | Box 1205 | North Battleford | SK | S9A 2K2 | |||
| Kanmar Resources Ltd. | 27 Frere St | Kindersley | SK | S0L 1S1 | Y | ||
| Lehmkuhl, Harley W. | Box 336 | Elrose | SK | S0L 0Z0 | |||
| Nine Ring Energy Development Inc. | 15 Royal Vista Place NW Suite 330 | Calgary | AB | T3R 0P3 | Y | ||
| Revitalize Energy Inc. | Suite 140, 7620 Elbow Drive SW | Calgary | AB | T2V 1K2 | |||
| Rhinestone Resources Ltd. | Box 156 | Coleville | SK | S0L 0K0 | Y | Y | |
| Rocky River Petroleum Corp | 325, 333-24th Ave SW | Calgary | AB | T2S 3E6 | Y | Y | |
| Rok Resources Inc. | 1911 Broad Street | Regina | SK | S4P 1V1 | Y | Y | |
| Surge Energy Inc. | Suite 1200, 520-3rd Ave SW | Calgary | AB | T2P 0R3 | Y | Y | |
| Whitecap Energy Canada ULC | Glenn Nielsen | Suite 3800 East Tower, 525-8th Ave SW | Calgary | AB | T2P 1G1 | Y | Y |
