2026 MEMBERSHIP (MARCH)
| COMPANY | CONTACT | ADDRESS 1 | CITY | PROV | PC | Mambership Paid | Attended Spill Exercise |
| 101294341 Saskatchewan Ltd. | Ken Bakanec | Box 468 | Kerrobert | SK | S0L 1R0 | Paid – 03/09/26 | |
| 5 Star Resources Ltd. | Karen Veldhoen | Box 9 | Brock | SK | S0L 0H0 | Paid – 03/10/26 | |
| 7 Energy Ltd. | Tom Freeman | Box 2041 | Kindersley | SK | S0L 1S0 | Paid – Feb 18, 2026 | |
| Alcen Oilfield Services Ltd. | Box 488 | Elrose | SK | S0L 0Z0 | |||
| Altagas | Manager, Midstream Complaince | Suite 1300, 707 5th Street SW | Calgary | AB | T2P 0Y3 | ||
| Audax Investments Ltd. | Dallas Duce | Box 1565 | Estevan | SK | S4A 2L7 | ||
| Baytex Energy Ltd | Suite 2800, 520-3rd Ave S.W | Calgary | AB | T2P 0R3 | |||
| BG Storage Inc. | Julia Hart | 1777 Victoria Ave | Regina | SK | S4P 4K5 | ||
| Blue Sky Resources Ltd. | 800, 215-9th Avenue SW | Calgary | AB | T2P 1K3 | |||
| Bounty Developments Ltd. | Peter Lubey | 1250, 340-12th Ave SW | Calgary | AB | T2R 1L5 | ||
| Plato Services Partnership | Suite 1000, 355 4th Ave SW | Calgary | AB | T2P 0H9 | Paid – 03/13/26 | ||
| Brock Oil Ltd. | Karen Veldhoen | Box 9 | Brock | SK | S0L 0H0 | Paid – 03/10/26 | |
| Calpine Canada Resources Company C/O Pengrowth Corporation | 2100 222 3rd Ave SW | Calgary | AB | T2P 0B4 | |||
| Campus Energy | Jason Fleck | Suite 730, 440-2nd Ave SW | Calgary | AB | T2P 5E9 | Paid – 03/10/26 | |
| Canadian Natural Resources Ltd. | Les Cook | 6603 44th Street | Lloydminster | AB | T9V 2X1 | ||
| Cardinal Energy Ltd. | Heath Williamson | 600, 400-3rd Ave SW | Calgary | AB | T2P 4H2 | Paid – 02/25/26 | |
| CAT Resources Inc. | Scott Kiss | Box 157 | Alsask | SK | S0L 0A0 | ||
| Cenovus Energy Inc. | Scott Andrews | 500 Centre Street SE Box 766 | Calgary | AB | T2P 0M5 | ||
| Conocophillips Canada Resources Corp | PO Box 130 Station M 401 9th Ave SW | Calgary | AB | T2P 2H7 | Paid – 03/06/26 | ||
| Courser Energy Ltd. | Rochelle Barnard | 2000, 715-5th Ave SW | Calgary | AB | T2P 2X6 | ||
| Dark Eye Energy Inc. | Jason Baier | PO Box 112 | Macklin | SK | S0L 2C0 | Paid – 03/10/26 | |
| Dodsland Oil Processors Ltd. | Dave Mozil | Box 1480 | Kindersley | SK | S0L 1S0 | ||
| Durham Creek Energy Ltd. | Scott Rayner Jason Baier (field Op) | Suite 420, 600-6th Ave SW | Calgary | AB | T2P 0S5 | Paid – Feb 18, 2026 | |
| Enhance Energy Inc. | Scott Roenspies | Suite 3300, 333-7th Ave SW | Calgary | AB | T2P 2Z1 | Paid – 03/09/26 | |
| ERA America Resource Corp | Eerrol Stewart | 1425 23rd St SW | Calgary | AB | T3C 1H5 | ||
| Five Point Energy | Carey Roesler | PO Box 218 | Kindersley | SK | S0L 1S0 | Paid – 03/09/26 | |
| Grounded Lithium | Dale Shipman | Suite 500, 400-5th Ave SW | Calgary | AB | T2P 0L6 | ||
| H.D. Energy Inc. | Henry Dunfield | #1406 – 2330 Fish Creek Blvd SW | Calgary | AB | T2Y 0L1 | Paid – 03/10/26 | |
| Headwater Exploration Inc. | Robin Smart | Suite 1100, 215-9th Avenue SW | Calgary | AB | T2P 1K3 | Paid – 03/09/26 | |
| Ice Hole Oil Co. Ltd. | Barry Knight | Box 869 | Kindersley | SK | S0L 1S0 | ||
| Imperial Oil Resources Ltd. | Po Box 2480 Stn M | Calgary | AB | T2P 3M9 | |||
| Inter Pipeline Ltd. | Curtis Bahm | BOX 2049 | Kindersley | SK | S0L 1S0 | Paid – 03/09/26 | |
| Invico Energy Ltd. | Brian Cumming | Suite 710 530-8th Ave SW | Calgary | AB | T2P 3S8 | ||
| ISH Energy LTD | Jasan Brandle | Box 2107 | Kindersley | SK | S0L 1S0 | Paid – 03/10/26 | |
| Ison Resources Ltd. | Michelle Mullen/ Tony Greschner | Box 322 | Dodsland | SK | S0L 0V0 | Paid – Feb 18, 2026 | |
| JB Resources Inc. | Box 1205 | North Battleford | SK | S9A 2K2 | |||
| Kerrobert Fuels Inc. | Shawn McDonald | PO Box 680 | Kerrobert | SK | S0L 1R0 | Paid – Feb 20, 2026 | |
| Kinger’s Contracting Inc. | Corey Kingwell | Box 69 | Plenty | SK | S0L 2R0 | Paid – Feb 18, 2026 | |
| Jamie Lehmkuhl | Jamie Lehmkuhl | Box 544 | Elrose | SK | S0L 0Z0 | ||
| Longhorn Oil & Gas Ltd. | Gary Becker or Marley Ervine | Box 562 | Kindersley | SK | S0L 1S0 | Paid – 03/09/26 | |
| Marlin Resources Ltd. | Alyssa Hollman | 1620, 520-3rd Ave SW | Calgary | AB | T2P 0R3 | ||
| Next Oil and Gas Inc. | 1910, 401-9th Ave SW | Calgary | AB | T2P 3C5 | |||
| Nine Ring Energy Development Inc. | Martin Feng | 1905, 500-4th Ave SW | Calgary | AB | T2P 2V6 | ||
| Northern Hawk Energy Ltd. | Regan L’Heuteux | 1005, 444-5th Ave SW | Calgary | AB | T2P 2T8 | ||
| Novus Energy Inc. | Cori Schmidt | Box 580 | Kindersley | SK | S0L 1S0 | Paid – Feb 18, 2026 | |
| Nuvista Energy Ltd. | 2500, 525-8th AVE SW | Calgary | AB | T2P 1G1 | |||
| Original Oil Inc. | Dustin Newman | Suite G, 6209 44 st | Lloydminster | AB | T9V 1V8 | ||
| Pengrowth Acquishition Corp. | 2100, 222-3rd Ave SW | Calgary | AB | T2P 0B4 | |||
| Plains Midstream | Cory Wildeman | Box 789 | Kerrobert | SK | S0L 1R0 | Paid – 03/06/26 | |
| Prospera Energy Inc. | Darrin Raymond | Suite 730, 444-7th Ave SW | Calgary | AB | T2P 0X8 | ||
| R360 Environmental Solutions Canada Inc. | Cliff Pierce | Box 907 | Kindersley | SK | S0L 1S0 | ||
| Revolution Oil & Gas Corporation | Sarah Momy | 3200, 333-7th Avenue SW | Calgary | AB | T2P 2Z1 | Paid – 03/10/26 | |
| Rhinestone Resources Ltd. | Austin Dillabaugh | Box 156 | Coleville | SK | S0L 0K0 | Paid – Feb 18, 2026 | |
| Rocky River Petroleum Corp | 325, 333-24th Ave SW | Calgary | AB | T2S 3E6 | |||
| Saturn Oil & Gas Inc. | Suite 2800, 525-8th Ave SW | Calgary | AB | T2P 1G1 | Paid – 03/09/26 | ||
| SCIL Resources Inc. | Neil Getz | P.O Box 2712 | Kindersley | SK | S0L 1S0 | Paid – 03/10/26 | |
| Secure Waste Infrastructure Corp. KERTM | Brett Gessell | Box 910 | Kerrobert | SK | S0L 1R0 | ||
| Smitty’s Farm Ltd. | Donna Neumeier | Box 116 | Coleville | SK | S0L 0K0 | Paid – Feb 18, 2026 | |
| Snake Oil Ltd. | Brett Milner | Box 2374 | Kindersley | SK | S0L 1S0 | Paid – Feb 18, 2026 | |
| Sojourn Energy Inc. | Regulatory Manager | Suite 204-1333 8th Street SW | Calgary | AB | T2R 1M6 | ||
| Sonoro Energy Canada Ltd. | Anne Mastrup | Suite 600, 520-5th Ave SW | Calgary | AB | T2P 3R7 | ||
| Spartan Delta Corp | 1600, 308-4th Ave SW | Calgary | AB | T2P 0H7 | |||
| Steel Reef Infrasctructure | Rocky Perkins | PO Box 30 | Coleville | SK | S0L 0K0 | ||
| Strathcona Resources Ltd. | Brent Moore | 5702-63rd Ave | Lloydminster | AB | T9V 3T7 | Paid – Feb 18, 2026 | |
| Stone Brook Resources Inc. | Michael Moffett | 1800, 635 8th Ave SW | Calgary | AB | T3H 3M3 | ||
| Suncor Energy Product Partnership | Brady McGregor | 2230 11th St. W | Saskatoon | SK | S7M 1J2 | ||
| Sunset Grain & Oil Inc. | Paul Noonan | 6, 37470 R.R. 265 | Red Deer | AB | T4E 1B8 | ||
| Proton H2 Apollo Ltd. | David Holman | Boc 636 | Kerrobert | SK | S0L 1R0 | ||
| Surge Energy Inc. | Cory Larson | 9 West Grove Rise SW | Calgary | AB | T3H 0S2 | ||
| Talls-tar Energy Ltd | Tony Greschner / Laura Rohs | Box 279 | Dodsland | SK | S0L 0V0 | Paid – Feb 18, 2026 | |
| Teine Energy LTD. | Mark Kuss Stephanie Murphy | Suite 3000, 520-3rd Ave SW | Calgary | AB | T2P 0R3 | ||
| Trans Gas Limited SWA | Julia Hart | 1777 Victoria Ave | Regina | SK | S4P 4K5 | Paid – 03/10/26 | |
| Vital Energy Inc. | Suite 620, 634-6th Ave SW | Calgary | AB | T2P 0S4 | |||
| West Lake Energy Corp | Mike Rydl | 2900, 333-7th Ave SW | Calgary | AB | T2P 2Z1 | ||
| Whitecap Resources Inc. | Curtis Sackville | Box 2110 | Kindersley | SK | S0L 1S0 | Paid – 03/12/26 | |
| Woodcote Oil and Gas Inc. (Tamarack Valley Energy) | 1710 222 3rd Ave SW (1700, 525 8th Ave SW) | Calgary | AB | T2P 0B4 (T2P 1G1) | |||
| Zelmar Energy Ltd. | Edwin or Donna Brotzel | Box 147 | Coleville | SK | S0L 0K0 | ||
| Rubellite Energy Inc. | 3200, 605-5th Ave SW | Calgary | AB | T2P 3H5 |
