2025 MEMBERSHIP (November 2025)
| COMPANY | CONTACT | ADDRESS 1 | CITY | PROV | PC | Membership Paid | Attended Spill Exercise |
| 101294341 Saskatchewan Ltd. | Ken Bakanec | Box 468 | Kerrobert | SK | S0L 1R0 | Paid 03/10/25 | |
| 5 Star Resources Ltd. | Karen Veldhoen | Box 9 | Brock | SK | S0L 0H0 | Paid 03/10/25 | YES-MAY 7, 2025 |
| 7 Energy Ltd. | Tom Freeman | Box 2041 | Kindersley | SK | S0L 1S0 | Paid 02/24/25 | YES-MAY 7, 2025 |
| Alcen Oilfield Services Ltd. | Box 488 | Elrose | SK | S0L 0Z0 | Paid 07/25/25 | ||
| Altagas | Manager, Midstream Complaince | Suite 1300, 707 5th Street SW | Calgary | AB | T2P 0Y3 | Paid 10/0225 | |
| Audax Investments Ltd. | Dallas Duce | Box 1565 | Estevan | SK | S4A 2L7 | Paid 07/25/25 | |
| Baytex Energy Ltd | Suite 2800, 520-3rd Ave S.W | Calgary | AB | T2P 0R3 | Paid 04/23/25 | YES-MAY 7, 2025 | |
| BG Storage Inc. | Julia Hart | 1777 Victoria Ave | Regina | SK | S4P 4K5 | ||
| Blue Sky Resources Ltd. | 800, 215-9th Avenue SW | Calgary | AB | T2P 1K3 | |||
| Bounty Developments Ltd. | Peter Lubey | 1250, 340-12th Ave SW | Calgary | AB | T2R 1L5 | Paid 03/17/25 | YES-MAY 7, 2025 |
| Broadbill Energy Inc. | Suite 1000, 355 4th Ave SW | Calgary | AB | T2P 0H9 | Paid 06/30/25 | YES-MAY 7, 2025 | |
| Brock Oil Ltd. | Karen Veldhoen | Box 9 | Brock | SK | S0L 0H0 | Paid 03/10/25 | YES-MAY 7, 2025 |
| Calpine Canada Resources Company C/O Pengrowth Corporation | 2100 222 3rd Ave SW | Calgary | AB | T2P 0B4 | |||
| Campus Energy | Jason Fleck | Suite 730, 440-2nd Ave SW | Calgary | AB | T2P 5E9 | Paid 03/10/25 | YES-MAY 7, 2025 |
| Canadian Natural Resources Ltd. | Les Cook | 6603 44th Street | Lloydminster | AB | T9V 2X1 | Paid 03/17/25 | |
| Cardinal Energy Ltd. | Heath Williamson | 600, 400-3rd Ave SW | Calgary | AB | T2P 4H2 | Paid 03/17/25 | YES-MAY 7, 2025 |
| CAT Resources Inc. | Scott Kiss | Box 157 | Alsask | SK | S0L 0A0 | Paid 11/25/25 | |
| Cenovus Energy Inc. | Scott Andrews | 500 Centre Street SE Box 766 | Calgary | AB | T2P 0M5 | Paid 06/01/25 | YES-MAY 7, 2025 |
| Conocophillips Canada Resources Corp | PO Box 130 Station M 401 9th Ave SW | Calgary | AB | T2P 2H7 | Paid 04/22/25 | ||
| Courser Energy Ltd. | Rochelle Barnard | 2000, 715-5th Ave SW | Calgary | AB | T2R 2X4 | Paid 03/10/25 | YES-MAY 7, 2025 |
| Dark Eye Energy Inc. | Jason Baier | PO Box 112 | Macklin | SK | S0L 2C0 | Paid 03/17/25 | YES-MAY 7, 2025 |
| Dodsland Oil Processors Ltd. | Dave Mozil | Box 1480 | Kindersley | SK | S0L 1S0 | Paid 03/17/25 | YES-MAY 7, 2025 |
| Durham Creek Energy Ltd. | Scott Rayner | Suite 420, 600-6th Ave SW | Calgary | AB | T2P 0S5 | Paid 02/13/25 | YES-MAY 7, 2025 |
| Enhance Energy Inc. | Scott Roenspies | Suite 2000, 500-4th Ave SW | Calgary | AB | T2P 2V6 | Paid 07/25/25 | YES-MAY 7, 2025 |
| ERA America Resource Corp | Eerrol Stewart | 1425 23rd St SW | Calgary | AB | T3C 1H5 | ||
| Five Point Energy | Carey Roesler | Suite 900, 140-4th Ave SW | Calgary | AB | T2P 3N3 | Paid 06/26/25 | YES-MAY 7, 2025 |
| Grounded Lithium | Dale Shipman | Suite 500, 400-5th Ave SW | Calgary | AB | T2P 0L6 | Paid 08/07/25 | YES-MAY 7, 2025 |
| H.D. Energy Inc. | Henry Dunfield | 2431 Erlton Street SW | Calgary | AB | T2S 2V9 | Paid 07/25/25 | YES-MAY 7, 2025 |
| Headwater Exploration Inc. | Robin Smart | Unit 1400-215, 9th Ave SW | Calgary | AB | T2P 1K3 | Paid 02/24/25 | YES-MAY 7, 2025 |
| Ice Hole Oil Co. Ltd. | Barry Knight | Box 869 | Kindersley | SK | S0L 1S0 | Piad 07/25/25 | YES-MAY 7, 2025 |
| Imperial Oil Resources Ltd. | PO Box 2480 Stn M | Calgary | AB | T2P 3M9 | Paid 02/13/25 | YES-MAY 7, 2025 | |
| Inter Pipeline Ltd. | Curtis Bahm | BOX 2049 | Kindersley | SK | S0L 1S0 | Paid 03/10/25 | YES-MAY 7, 2025 |
| Invico Energy Ltd. | Brian Cumming | 600, 209-8th Ave SW | Calgary | AB | T2P 1B8 | Paid 03/10/25 | YES-MAY 7, 2025 |
| ISH Energy LTD | Jasan Brandle | Box 2107 | Kindersley | SK | S0L 1S0 | Piad 03/10/25 | YES-MAY 7, 2025 |
| Ison Resources Ltd. | Michelle Mullen | Box 322 | Dodsland | SK | S0L 0V0 | Paid 03/17/25 | |
| JB Resources Inc. | Box 1205 | North Battleford | SK | S9A 2K2 | |||
| Kerrobert Fuels Inc. | Shawn McDonald | PO Box 680 | Kerrobert | SK | S0L 1R0 | Paid 05/05/25 | YES-MAY 7, 2025 |
| Kinger’s Contracting Inc. | Corey Kingwell | Box 69 | Plenty | SK | S0L 2R0 | Paid 03/10/25 | YES-MAY 7, 2025 |
| Jamie Lehmkuhl | Jamie Lehmkuhl | Box 544 | Elrose | SK | S0L 0Z0 | Paid 04/01/25 | |
| Longhorn Oil & Gas Ltd. | Gary Becker or Marley Ervine | Box 562 | Kindersley | SK | S0L 1S0 | Paid 02/24/25 | YES-MAY 7, 2025 |
| Lycos Energy Inc. | Alyssa Hollman | #5, 4602-50th Ave | Lloydminster | AB | T9V 0W3 | Paid 06/25/25 | YES-MAY 7, 2025 |
| Next Oil and Gas Inc. | 1910, 401-9th Ave SW | Calgary | AB | T2P 3C5 | Paid 04/21/25 | ||
| Nine Ring Energy Development Inc. | Martin Feng | 1905, 500-4th Ave SW | Calgary | AB | T2P 2V6 | Paid 02/24/25 | |
| Northern Hawk Energy Ltd. | Regan L’Heureux | 1005, 444-5th Ave SW | Calgary | AB | T2P 2T8 | Paid 02/24/25 | YES-MAY 7, 2025 |
| Novus Energy Inc. | Cori Schmidt | Box 580 | Kindersley | SK | S0L 1S0 | Paid 02/24/25 | YES-MAY 7, 2025 |
| Nuvista Energy Ltd. | 2500, 525-8th AVE SW | Calgary | AB | T2P 1G1 | Paid 05/05/25 | ||
| Original Oil Inc. | Dustin Newman | Suite H, 6209 44 st | Lloydminster | AB | T9V 1V8 | Paid 03/10/25 | YES-MAY 7, 2025 |
| Pengrowth Acquishition Corp. | 2100, 222-3rd Ave SW | Calgary | AB | T2P 0B4 | |||
| Plains Midstream | Cory Wildeman | Box 789 | Kerrobert | SK | S0L 1R0 | Paid 03/10.25 | YES-MAY 7, 2025 |
| Prospera Energy Inc. | Dale Cadieux Chad Massie | Suite 730, 444-7th Ave SW | Calgary | AB | T2P 0X8 | Paid 09/20/25 | YES-MAY 7, 2025 |
| R360 Environmental Solutions Canada Inc. | Cliff Pierce | Box 907 | Kindersley | SK | S0L 1S0 | Paid 09/25/25 | YES-MAY 7, 2025 |
| Revolution Oil & Gas Corporation | Sarah Momy | 3200, 333-7th Avenue SW | Calgary | AB | T2P 2Z1 | Paid 04/01/25 | YES-MAY 7, 2025 |
| Rhinestone Resources Ltd. | Austin Dillabaugh | Box 156 | Coleville | SK | S0L 0K0 | Paid 03/10/25 | YES-MAY 7, 2025 |
| Rocky River Petroleum Corp | 325, 333-24th Ave SW | Calgary | AB | T2S 3E6 | Paid 03/10/25 | ||
| Saturn Oil & Gas Inc. | Suite 2800, 525-8th Ave SW | Calgary | AB | T2P 1G1 | Paid 05/21/25 | YES-MAY 7, 2025 | |
| SCIL Resources Inc. | Neil Getz | P.O Box 2712 | Kindersley | SK | S0L 1S0 | Paid 03/10/25 | YES-MAY 7, 2025 |
| Secure Waste Infrastructure Corp. KERTM | Brett Gessell | Box 910 | Kerrobert | SK | S0L 1R0 | Paid 04/01/25 | YES-MAY 7, 2025 |
| Smitty’s Farm Ltd. | Donna Neumeier | Box 116 | Coleville | SK | S0L 0K0 | Paid 02/13/25 | YES-MAY 7, 2025 |
| Snake Oil Ltd. | Brett Milner | Box 2374 | Kindersley | SK | S0L 1S0 | Paid 02/13/25 | |
| Sojourn Energy Inc. | Regulatory Manager | Suite 204-1333 8th Street SW | Calgary | AB | T2R 1M6 | Paid 08/11/25 | YES-MAY 7, 2025 |
| Sonoro Energy Canada Ltd. | Anne Mastrrup | Suite 600, 520-5th Ave SW | Calgary | AB | T2P 3R7 | Paid 05/21/25 | |
| Spartan Delta Corp | 1600, 308-4th Ave SW | Calgary | AB | T2P 0H7 | Paid 06/02/25 | ||
| Steel Reef Infrasctructure | Mike Pirie | 1200, 333-7TH AVE SW | Calgary | AB | T2P 2Z1 | Paid 09/06/25 | |
| Strathcona Resources Ltd. | Brent Moore | 5702-63rd Ave | Lloydminster | AB | T9V 3T7 | Paid 03/17/25 | YES-MAY 7, 2025 |
| Stone Brook Resources Inc. | 8507 Addison Drive SE | Calgary | AB | T2H 1P3 | Paid 3/25/25 | YES-MAY 7, 2025 | |
| Suncor Energy Product Partnership | Brady McGregor | 2230 11th St. W | Saskatoon | SK | S7M 1J2 | Paid 09/20/25 | YES-MAY 7, 2025 |
| Sunset Grain & Oil Inc. | Paul Noonan | 6, 37470 R.R. 265 | Red Deer | AB | T4E 1B8 | Paid 4/29/25 | |
| Proton H2 Apollo Ltd. | David Holman | Box 636 | Kerrobert | SK | S0L 1R0 | Paid 03/31/25 | |
| Surge Energy Inc. | Cory Larson | 9 West Grove Rise SW | Calgary | AB | T3H 0S2 | Paid 07/25/25 | |
| Talls-tar Energy Ltd | Tony Greschner / Laura Rohs | Box 279 | Dodsland | SK | S0L 0V0 | Paid 03/10/25 | YES-MAY 7, 2025 |
| Taqa North Ltd. | Lara Hampson, SR HSSE Coordinator | 2100-308 4th Ave SW | Calgary | AB | T2P 0H7 | Paid 03/10/25 | |
| Teine Energy LTD. | Mark Kuss Stephanie Murphy | Suite 3000, 520-3rd Ave SW | Calgary | AB | T2P 0R3 | Paid 04/01/25 | YES-MAY 7, 2025 |
| Tourmaline Oil Corp | 2900, 250, 6th Ave SW | Calgary | AB | T2P 3H7 | Paid 04/29/25 | ||
| Trans Gas Limited SWA | Julia Hart | 1777 Victoria Ave | Regina | SK | S4P 4K5 | Paid 04/01/25 | YES-MAY 7, 2025 |
| Vermilion Energy Inc. | Neil Getz | Box 2712 | Kindersley | SK | S0L 1S0 | Paid 04/23/25 | YES-MAY 7, 2025 |
| Vital Energy Inc. | Suite 620, 634-6th Ave SW | Calgary | AB | T2P 0S4 | Paid 04/01/25 | ||
| West Lake Energy Corp | Mike Tydl | 2900, 333-7th Ave SW | Calgary | AB | T2P 2Z1 | Paid 03/10/25 | YES-MAY 7, 2025 |
| Whitecap Resources Inc. | Curtis Sackville | Box 2110 | Kindersley | SK | S0L 1S0 | Paid 04/09/25 | YES-MAY 7, 2025 |
| Woodcote Oil and Gas Inc. | 1710 222 3rd Ave SW | Calgary | AB | T2P 0B4 | Paid 07/25/25 | ||
| Zelmar Energy Ltd. | Edwin or Donna Brotzel | Box 147 | Coleville | SK | S0L 0K0 | Paid 04/29/25 | YES-MAY 7, 2025 |
