Area Two Spill Memberships 2019
| COMPANY | INV PD | Exercise Attd | CONTACT | ADDRESS | CITY | PROV | PC | 
| 101173425 Saskatchewan Ltd. | Y | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | |
| 101294341 Saskatchewan Ltd. | Y | Ken Bakanec | Box 468 | Kerrobert | SK | S0L 1R0 | |
| 5 Star Resources Ltd. | Y | Y | Box 9 | Brock | SK | S0L 0H0 | |
| Abbey Resources | Y | Joel Rampersaud | Suite 700 505-3rd Street SW | Calgary | AB | T2P 3E6 | |
| Alcen Oilfield Services Ltd. | Al Cennon | Box 488 | Elrose | SK | S0L 0Z0 | ||
| Allstar Energy Limited | 602, 224-4th Ave S | Saskatoon | SK | S7K 5M5 | |||
| Campus Energy | Y | Y | John Child | 6224-52 Ave | Bonnyville | AB | T9N 2L8 | 
| Audax Investments | Y | Y | Mona Dukart | Box 1565 | Estevan | SK | S4A 2L7 | 
| Baytex Energy Ltd | Y | Warren Schick | Suite 2800, 520-3rd Ave S.W | Calgary | AB | T2P 0R3 | |
| Bellatrix Exploration Ltd. | Y | Y | David Britner | Suite 1920, 800-5th Ave SW | Calgary | AB | T2P 3T6 | 
| BlackPearl Resources Inc. | Greg Currie | 9th Floor, 215-9th Ave SW, Penn West Plaza – West Tower | Calgary | AB | T2P 1K3 | ||
| Bonavista Energy Corp | Y | Y | Colin Hennel | 1500, 525-8th Ave SW | Calgary | AB | T2P 1G1 | 
| Bounty Developments Ltd. | Y | Y | Kelly Adams | 1250, 340-12th Ave SW | Calgary | AB | T2R 1L5 | 
| Bow River Energy | Y | Y | Brad Paulgaard | Suite 500, 321-6th Ave SW | Calgary | AB | T2P 3H3 | 
| Broadview Energy Ltd. | Y | Y | Brent Cymbol | 1100, 700-9th Ave SW | Calgary | AB | T2P 3V4 | 
| Brock Oil Ltd. | Y | Y | Karen Veldhoen | Box 9 | Brock | SK | S0L 0H0 | 
| Caj Resources Ltd | Y | Y | Tim Johnson | Box 2526 | Kindersley | SK | S0L 1S0 | 
| Caltex Resources Ltd. | Y | Y | Pat Grant | Suite 1500, 717-7th Ave SW | Calgary | AB | T2P 0Z3 | 
| Calver Resources Inc. | |||||||
| Canadian Natural Resources Ltd. | Y | Rees Lusk | 6603 44th Street | Lloydminster | AB | T9V 2X1 | |
| Cenovus Energy Inc. | 500 Centre Street SE Box 766 | Calgary | AB | T2P 0M5 | |||
| Chinook Resources Inc. | NO WELLS | #1414, 510-5th St SW | Calgary | AB | T2P 3S2 | ||
| Cona Resources Inc. | Y | Y | Randy Gartner | Suite 1900, 421-7th Ave SW | Calgary | AB | T2P 4K9 | 
| Crescent Point Resources Partnership | Y | Y | Tanis Fahselt | Suite 2000, 585-8th Ave SW | Calgary | AB | T2P 1G1 | 
| Crew Energy Inc | Y | Larry Anderson | #5, 4602-50th Ave | Lloydminster | AB | T9V 0W3 | |
| Crocus Oil Ltd. | Y | Y | Garnet Jeffries | Box 92 | Major | SK | S0L 2H0 | 
| Dodsland Oil Processors Ltd. | Y | Y | Dave Mozil | 101 111-7th Street SW | Calgary | AB | T2P 4W4 | 
| C/O Sundog Services | Box 1480 | Kindersley | SK | S0L 1S0 | |||
| Enbridge Pipelines Inc | Y | Y | Gary Radtke/Denise Bahm | Box 118 | Kerrobert | SK | S0L 1R0 | 
| Enhance Energy Inc. | Y | Tim Benko | Suite 2000, 500-4th Ave SW | Calgary | AB | T2P 2V6 | |
| ERA America Resource Corp | 1425 23rd St SW | Calgary | AB | T3C 1H5 | |||
| Erco Worldwide | PO Box 1586 Wanuskewin Rd & 71st St | Saskatoon | SK | S7K 3R3 | |||
| Fire Sky Energy Inc. | Y | Y | Brad Clow | 1120 6th Street | Estevan | SK | S4A 1A8 | 
| Fischer Oil Ltd. | Gilbert Fischer | Box 99 | Major | SK | S0L 2H0 | ||
| Fort Calgary Resources Ltd. | Tristan Willson/Rob Peters | Suite 2820, 700-9th Ave SW | Calgary | AB | T2P 3V4 | ||
| Freehold Royalties Ltd. | 400, 144 4th Ave SW | Calgary | AB | T2P 3N4 | |||
| Gear Energy Ltd. | Y | Dwayne Roy | PO Box 264 | Lloydminster | AB | T9V 3A4 | |
| Gibson Energy Trucking Ltd. | Y | Y | 4607-49st box 253 | Hardisty | AB | T0B 1V0 | |
| Ice Hole Oil Co. Ltd. | Y | Barry Knight | Box 1510 | Kindersley | SK | S0L 1S0 | |
| Injectco Disposal Services Ltd | Y | Gary Becker | PO Box 562 | Kindersley | SK | S0L 1S0 | |
| Inter Pipeline Ltd. | Y | Y | Curtis Bahm | BOX 2049 | Kindersley | SK | S0L 1S0 | 
| ISH Energy LTD | Y | Y | Melissa Chandler/Jasan Brandle | Box 2107 | Kindersley | SK | S0L 1S0 | 
| Ison Resources Ltd. | Y | Y | Tony Greschner/Michelle Mullen | Box 322 | Dodsland | SK | S0L 0V0 | 
| Kaisen Energy | Y | Y | Rochelle Barnard | 400, 522-11th Ave SW | Calgary | AB | T2R 0C8 | 
| Kanmar Resources Ltd. | Y | Ken Ehresman | 27 Frere St. | Kindersley | SK | S0L 1S1 | |
| Leeco Resources Ltd. | Y | Y | Steve Lee | Box 1445 | Kindersley | SK | S0L 1S0 | 
| Lehmkuhl Farms Ltd. | Y | Harley Lehmkuhl | Box 336 | Elrose | SK | S0L 0Z0 | |
| Longhorn Oil & Gas Ltd. | Y | Y | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | 
| NAL Resources LTD. | Y | Y | Dean Lemieux | Box 596 302 Kensington Ave | Estevan | SK | S4A 2A5 | 
| Novus Energy Inc. | Y | Y | Cori Schmidt | Box 580 | Kindersley | SK | S0L 1S0 | 
| Nuvista Energy Ltd. | 2500, 525-8th AVE SW | Calgary | AB | T2P 1G1 | |||
| Original Oil Inc. | Dustin Newman | Suite H, 6209 44 st | Lloydminster | AB | T9V 1V8 | ||
| Paramount Resources Ltd. | Y | Y | Darren Erdely | Suite 2800, 421 7th Ave SW | Calgary | AB | T2P 4K9 | 
| Pele Energy Inc. | Y | Y | Brian Cumming | 600, 209-8th Ave SW | Calgary | AB | T2P 1B8 | 
| Petro One Energy Corp. | Y | Lucy Zhang | 1010-1130 West Pender St. | Vancouver | BC | V6E 4A4 | |
| Petrosun Resources Inc. | #918 903 8th Ave SW | Calgary | AB | T2P 0P7 | |||
| Plains Midstream | Y | Y | Nathan Kreutz | Box 789 | Kerrobert | SK | S0L 1R0 | 
| Prairie Provident Resources Canada Ltd. | NO WELLS | Suite 1100, 640-5th Ave SW | Calgary | AB | T2P 3G4 | ||
| Prairie Thunder Resources Ltd. | Y | Y | Colby Bell | 2610-421 7th Ave SW | Calgary | AB | T2P 4K9 | 
| Ravens Cross Energy Ltd | Y | Y | Richard MacDougall | Box 2500 | Kindersley | SK | S0L 1S0 | 
| Raven Resources Ltd. | Y | Y | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 | 
| Respol Oil and Gas | Y | Y | Suite 2000 888-3 st SW | Calgary | AB | T2P 5C5 | |
| Richelhoff Resources Inc. | Y | Y | Calvin Richelhoff | Box 12294 | Lloydminster | AB | T9V 3C5 | 
| Ridgeback Resources Inc. | Y | Suite 2800, 525 8th Ave SW | Calgary | AB | T2P 1G1 | ||
| Rocky River Petroleum Ltd. | Y | Y | Marcus Perron | 352, 333 24th Ave SW | Calgary | AB | T2S 3E6 | 
| Rock Star Resources Ltd. | Y | Terry Gudzowsky | PO Box 30012 Chinook RPO | Calgary | AB | T2H 2V8 | |
| Sanford Petroleum Ltd. | NO WELLS | 4000, 421-7th Ave SW | Calgary | AB | T2P 4K9 | ||
| Saturn Oil & Gas Inc. | Y | Y | Geoff Jones | 1000-207 9th Ave SW | Calgary | AB | T2H 1K3 | 
| Schmidt Oil Ltd. | Y | Y | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 | 
| SCIL Resources Inc. | Y | Y | Neil Getz | P.O Box 2712 | Kindersley | SK | S0L 1S0 | 
| Secure Energy Services Inc. | Y | Y | Charlie Schell | Box 2080 | Kindersley | SK | S0L 1S0 | 
| Smitty’s Farm Ltd. | Y | Y | Donna Neumeier | Box 116 | Coleville | SK | S0L 0K0 | 
| Snake Oil Ltd. | Y | Deanna Milner | Box 2374 | Kindersley | SK | S0L 1S0 | |
| Vermilion Energy Inc. | Y | Y | Neil Getz | Box 2712 | Kindersley | SK | S0L 1S0 | 
| Sphere Energy Corp | Y | Y | Harry Verlaan | 750 815 8th Ave SW | Calgary | AB | T2P 3P2 | 
| Sojourn Energy Inc. | Y | Regulatory Manager | Suite 204. 1333-8th Street SW | Calgary | AB | T2R 1M6 | |
| SSSS Oil (Partnership) | Y | Y | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 | 
| Steelhead Petroleum Ltd. | Y | Y | Lydia Hendricks | Suite 2500, 240-4th Ave SW | Calgary | AB | T2V 5B8 | 
| Steel Reef Infrasctructure | Y | Y | Grant Olson | 500, 407-8th ave sw | Calgary | AB | T2P 1E5 | 
| Sunset Oil & Gas Inc. | Y | Y | Paul Noonan | Box 56 | Hoosier | SK | S0L 1M0 | 
| Superb Operating Company Ltd. | Chris Ludtke | 1310 700 9TH AVE SW | Calgary | AB | T2P 3V4 | ||
| Surge Energy Inc. | Y | Suite 2100, 635-8th Ave SW | Calgary | AB | T2P 3M3 | ||
| Talls-tar Energy Ltd | Y | Y | Tony Greschner/Laura Rohs | Box 279 | Dodsland | SK | S0L 0V0 | 
| Tamarack Acquisition Corp | Y | Y | #600, 425-1st Street SW | Calgary | AB | T2P 3L8 | |
| Teine Energy LTD. | Y | Y | Mark Kuss Stephanie Murphy | Box 5 | Coleville | SK | S0L 0K0 | 
| Tervita Corporation | Y | Y | Cale Borschneck | Box 907 | Kindersley | SK | S0L 1S0 | 
| Trans Gas Limited SWA | Y | PO Box 1960 | Kindersley | SK | S0L 1S0 | ||
| Turnstone Energy | Y | Y | Jeff Bezanson | 400, 215-9th AVE SW | Calgary | AB | T2P 1K3 | 
| Vital Energy Inc. | Y | Nick Zhang | Suite 888, 940 6th Ave SW | Calgary | AB | T2P 3T1 | |
| Whitecap Resources Inc. | Y | Y | Daniel Deiana | Box 2110 | Kindersley | SK | S0L 1S0 | 
| XTO Energy Canada | Y | PO Box 800 Station M | Calgary | AB | T2P 2J7 | ||
| Zargon Oil & Gas Ltd. | Y | Y | Kassidy Halverson | Box 1838 | Enchant | AB | T0K 0V0 | 
| Sun Life Plaza – East Tower 1100, 112-4th Ave SW | Calgary | AB | T2P 0H3 | ||||
| Zelmar Energy Ltd. | Y | Y | Edwin Brotzel | Box 147 | Coleville | SK | S0L 0K0 | 
| Rolling Hills Energy Ltd. | Y | Y | 400, 215-9th Ave SW | Calgary | AB | T2P 1K3 | |
| West Lake Energy Corp | Suite 700, 600-3rd Ave SW | Calgary | AB | T2P 0G5 | |||
