Area Two Spill Memberships 2013
| Company | Contact | Address | City | Prov | PC | Membership Paid | Spill Exercise Attended | 
| 101045262 Sask Ltd. | Jim Gilroy | Box 214 | Dodsland | SK | S0L 0V0 | Y | |
| 3 Martini Ventures Inc. | Alicia Hoogveld | RPO Stampede PO Box 93009 | Calgary | AB | T2G 0X6 | ||
| Allstar Energy Limited | Dan Drobot | #1005, 201-1st Avenue S | Saskatoon | SK | S7K 1J5 | Y | |
| Arc Resources | Ron Toly | #5-40 Strachan Court SE | Medicine Hat | AB | T1B 4R7 | Y | |
| Baytex Energy Ltd | Suite 2800 520-3rd Ave S.W | Calgary | AB | T2P 0R3 | Y | Y | |
| BlackPearl Resources Inc. Field Contact | Tracy Kuhn – Production Superintendent | P.O. Box 27 | Reward | SK | S0K 3N0 | ||
| Bonavista Energy Corp | Dennis Wagstaff | 1500, 525-8th Ave SW | Calgary | AB | T2P 1G1 | Y | |
| C.C.M Resources Ltd. | Ken Ehresman | 27 Frere St | Kindersley | SK | S0L 1S1 | Y | |
| CAJ Resources Ltd | Tim or Marlyn Johnson | Box 2526 | Kindersley | SK | S0L 1S0 | Y | |
| Ceno Energy Ltd. | Nick Zhang | Suite 500, 940-6th Ave SW | Calgary | AB | T2P 3T1 | ||
| Chinook Resources Inc. | Steve Schmaltz | 1414, 510-5th Street SW | Calgary | AB | T2P 3S2 | Y | |
| Clearbrook Resources Inc. | David Becker (Field Contact | 900, 333-5th Ave SW | Calgary | AB | T2P 3B6 | Y | |
| Conoco Phillips Canada | Les Cook | Box 220 | Alsask | SK | S0L 0A0 | Y | Y | 
| Crescent Point Energy Corp | Rick Buchanan | PO Box 1260 | Provost | AB | T0B 3S0 | Y | Y | 
| Crocus Oil Ltd. | Garnet Jeffries | Box 92 | Major | SK | S0L 2H0 | Y | |
| Diaz Resources Ltd | Donald Clark | 1800 633 6th Ave SW | Calgary | AB | T3K 3Y8 | ||
| Eiger Energy Ltd. | Trevor Rath | 1200, 707-7th Ave SW | Calgary | AB | T2P 3H6 | ||
| Enbridge Pipelines Inc | Mark Neumeier | Box 118 | Kerrobert | SK | S0L 1R0 | Y | Y | 
| Enerplus Resources Corporation | Janet Jackson | Box 1387 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Equal Energy Ltd. | 2700 500 4th Ave SW | Calgary | AB | T2P 2V6 | |||
| Fenway Exploration Ltd. | Mark Becker | Box 401 Suite 100 111- 5th Ave SW | Calgary | AB | T2P 3Y6 | Y | |
| Flagstone Energy Inc. | Wayne Harper | Box 2435 | Swift Current | SK | S9H 4Y7 | ||
| Formoil Resources Ltd. | Curtis Formo | Box 128 | Elrose | SK | S0L 0Z0 | Y | |
| Fort Calgary Resources Ltd. | Tristan Willson | Suite 4301 400-3rd Ave SW | Calgary | AB | T2P | Y | |
| Fries Oil Ltd. | Gerry Fries | Box 2363 | Kindersley | SK | S0L 1S0 | Y | |
| Gibson Energy Partnership | Derek Proctor | Box 253 | Hardisty | AB | T0B 1V0 | Y | Y | 
| Harvest Operations Corp | Miles German | Box 1240 | Kindersley | SK | S0L 1S0 | Y | |
| HD Energy Inc. | Henry Dunfield | 102A-9705 Horton RD SW | Calgary | AB | T2V 2X5 | Y | |
| Hugh Dan’s Oil Inc. | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | ||
| Inter Pipeline Fund | Don Hambleton | Box 219 | Coleville | SK | S0L 0K0 | Y | Y | 
| ISH Energy LTD | Tom Weber | Box 2107 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Ison Resources Ltd. | Earl Mullen | Box 322 | Dodsland | SK | S0L 0V0 | Y | |
| Ixtapa Resources Ltd. | Frank Gillen | Box 67 | Dodsland | SK | S0L 0V0 | Y | |
| Leeco Resources Ltd. | Steve Lee | Box 1445 | Kindersley | SK | S0L 1S0 | Y | |
| Lehmkuhl Farms Ltd. | Harley Lehmkuhl | Box 336 | Elrose | SK | S0L 0Z0 | Y | |
| Longhorn Oil & Gas Ltd. | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Company | Contact | Address | City | Prov | PC | Membership Paid | Spill Exercise Attended | 
| Northern Blizzard Resources Inc. | Dallas Morrell | PO Box 2190 | Lloydminster | SK | S9V 1R6 | Y | Y | 
| Novus Energy Inc. | Cori Schmidt | 5200, 150 6th Avenue SW | Calgary | AB | T2P 3Y7 | Y | Y | 
| Pengrowth Corporation | Dwaine Long | Box 490 | Macklin | SK | S0L 2C0 | Y | Y | 
| Penn West Petroleum Ltd | Daniel Deiana | Box 5 | Coleville | SK | S0L 0K0 | Y | Y | 
| Petro One Energy Corp. – Field Contacts | Eric Campbell Bruce Ryberg Scott Kiss | Y | |||||
| Petrobank Energy & Resources Ltd. | Curtis Tetarenko or Craig Budris | 3000, 525-8th Ave S.W. | Calgary | AB | T2P 1G1 | Y | Y | 
| Plains Midstream | Craig Bryant | PO Box 789 | Kerrobert | SK | S0l 1R0 | Y | Y | 
| Polar Star Canadian Oil & Gas – Field | Dwight Brost | 1900, 700-6th Avenue SW | Calgary | AB | T3A 3J4 | Y | Y | 
| R. E. Line Trucking (Coleville) Ltd | Dwaine Kopp | Box 216 | Coleville | SK | S0L 0K0 | Y | Y | 
| Raging River Exploration Inc. | Kevin Edgerton | 710, 400-5th Ave SW | Calgary | AB | T2P 0L6 | Y | Y | 
| Rambo Resources Ltd. | Darryl Robbie | Box 184 | Brock | SK | S0L 0H0 | Y | |
| Ravens Cross Energy Ltd | Richard MacDougall | Box 2500 | Kindersley | SK | S0L 1S0 | Y | |
| Rock Star Resources Ltd. | Terry Gudzowsky | PO Box 30012 Chinook RPO | Calgary | AB | T2H 2V8 | Y | |
| Schmidt Oil Ltd. | Eric Schmidt | Box 19 | Smiley | SK | S0L 2Z0 | Y | |
| SCIL Resources Inc. | Neil Getz | P.O Box 2712 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Smitty’s Farm Ltd. | Donna Neumeier | Box 116 | Coleville | SK | S0L 0K0 | Y | |
| Snake Oil Ltd. | Brett Milner | Box 2374 | Kindersley | SK | S0L 1S0 | Y | |
| Sphere Energy Corp | Harry Verlaan | 750 815 8th Ave SW | Calgary | AB | T2P 3P2 | Y | Y | 
| Spur Resources Ltd. | Perry Sparrow | Po Box 2280 Stn M | Calgary | AB | T2P 2M6 | Y | Y | 
| SSSS Oil (Partnership) | Eric Schmidt | Box 19 | Smiley | SK | S0L 2Z0 | Y | |
| Talls-tar Energy Ltd | Tony Greschner | Box 279 | Dodsland | SK | S0L 0V0 | Y | |
| Tervita Corporation | Charlie Schell | Box 907 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Triple Crown Oil Ltd. | Curtis Formo | Box 128 | Elrose | SK | S0L 0Z0 | Y | |
| Tyvan Ltd. c/o Fire Sky Energy Inc. | Tom Copeland | 200, 1329 3rd Street | Estevan | SK | S4A 0S1 | Y | |
| Whitecap Resources Inc. | Alison Waiand | #500, 222-3rd Ave SW | Calgary | AB | T2P 0B4 | Y | Y | 
| Wielgosz Resources Ltd. | Barry Wielgosz | 145 Stewart Cres | Kindersley | SK | S0L 1S1 | Y | |
| Wrangler Tanker Service Ltd | Steve Sawchuck | Box 246 | Coleville | SK | S0L 0K0 | Y | |
| Zelmar Energy Ltd. | Edwin/Donna Brotzel | Box 147 | Coleville | SK | S0L 0K0 | Y | |
| 101043235 Saskatchewan Ltd | Earl Mullen | Box 322 | Dodsland | SK | S0L 0V0 | ||
| 630124 Sask Ltd. | Rob Gilmour | Box 2522 | Kindersley | SK | S0L 1S0 | ||
| Alcen Oilfield Services Ltd. | Al Cennon | Box 488 | Elrose | SK | S0L 0Z0 | ||
| Alta Gas | Don Kitteringham | 1700 355 4th Ave SW | Calgary | AB | T2P 0J1 | Y | Y | 
| BP Empress Gas Plant | Sold to Plains Midstream | PO Box 1150 | Medicine Hat | AB | T1A 7H3 | ||
| Broken Antler Resources Ltd. | Darryl Robbie | 2516-14 A St. SW | Calgary | AB | T2T 3X5 | ||
| Celtic Exploration Ltd. | 600, 321 6th Ave SW | Calgary | AB | T2P 3H3 | |||
| Chasen Oil Ltd. | Box 2451 | Kindersley | SK | S0L 1S0 | |||
| Company | Contact | Address | City | Prov | PC | Membership Paid | Spill Exercise Attended | 
| ERA America Resource Corp | 1425 23rd St SW | Calgary | AB | T3C 1H5 | |||
| Evolve Exploration Ltd. | Sold to Spur Resources | 600 521 3rd Ave SW | Calgary | AB | T2P 3T3 | ||
| Frontier Energy Services Inc. | Frank Wilson | 8 10th St | Sylvan Lake | AB | T4S 2P3 | ||
| Husky Group | Todd Simard | Box 660 | Provost | AB | T0B 3S0 | Y | |
| Larry’s Oil Recovery Division Inc. | PO Box 1822 | Kindersley | SK | S0L 1S0 | |||
| NAL Resources | Dean Lemieux | Box 596 | Estevan | SK | S4A 2A5 | Y | Y | 
| Nautilus Exploration & Associates Ltd. | 3627 White Bay | Regina | SK | S4S 7C9 | |||
| NuVista Energy Ltd. | PO Box 651 | Consort | AB | T0C 1B0 | Y | ||
| Renegade PetroleumLtd. | Neil Getz | Box 2712 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Seco Resources Inc. | Les Longmire | Box 748 | Kindersley | SK | S0L 1S0 | Y | |
| Talisman Energy Inc. | Janessa Chapman | Box 99 | Chauvin | AB | TOB OVO | Y | |
| Teine Energy-Field Contact | Trent McDonald | Suite 2300, 520-3rd Ave SW | Calgary | AB | T2P 0R3 | Y | Y | 
| Trans Gas | Bob Smith | Box 30 | Coleville | SK | S0L 0K0 | ||
| Walgrave Resources | Karen/Mike Ross | Box 1044 | Kindersley | SK | S0L 1S0 | ||
| WestFire Energy Ltd. | 1400,440 2nd Ave SW | Calgary | AB | T2P 5E9 | |||
| Young West Resources Ltd. | John Young | Box 30130 Chinook RPO | Calgary | AB | T2H 2V8 | ||
| Cenovus Energy Inc. | Barton Kwochka | P.O Box 1627 | Shaunavon | SK | S0N 2M0 | Y | |
| Beaumont Energy Inc. – Field Contact | Charlie Jones | 1601 Westmount RD N.W. | Calgary | AB | T2N 3M2 | Y | Y | 
| Secure Energy Services | Ben Ellard | 1900, 205 5th Ave SW | Calgary | AB | T2V 2V7 | Y | 
