Area Two Spill Memberships 2015
| COMPANY | CONTACT | ADDRESS 1 | CITY | PROV | PC | Membership Paid | Spill Exercise Attended | 
| 630124 Sask Ltd. | Robert Gilmour | Box 2522 | Kindersley | SK | S0L 1S0 | ||
| 101173425 Saskatchewan Ltd. | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | Y | |
| 3 Martini Ventures Inc. | Jackie Dowdell | 1150 444-5 st. Ave SW | Calgary | AB | T2P 2T8 | ||
| 5 Star Resources Ltd. | Matthew Wielgosz | 17 Frere Street | Kindersley | SK | S0L 1S1 | Y | |
| Agrium Inc. | Box 5000 Stn A | Calgary | AB | T2H 3B9 | |||
| Alcen Oilfield Services Ltd. | Al Cennon | Box 488 | Elrose | SK | S0L 0Z0 | Y | |
| Allstar Energy Limited | Ashley Drobot | 1614-52B Ave Close | Lloydminster | AB | T9V 2J1 | Y | |
| Anegada Energy Corp | Derek Vogel | 520, 510-5th Street SW | Calgary | AB | T2P 3S2 | Y | Y | 
| Arc Resources | Jeff Wickens | 1200 308-4th Ave SW | Calgary | AB | T2P 0H7 | Y | |
| Arsenal Energy Inc. | Colin Jamieson | Box 1229 | Provost | AB | T0B 2S0 | Y | Y | 
| Barnwell of Canada, Ltd. | 900, 639-5th Ave SW | Calgary | AB | T2P 0M9 | |||
| Baytex Energy Ltd | Dave MacKenzie | Suite 2800 520-3rd Ave S.W | Calgary | AB | T2P 0R3 | Y | |
| Beaumont Energy Inc. | Erin Stotschek | Suite 100, 1601 Westmount RD N.W. | Calgary | AB | T2N 3M2 | Y | |
| Bellatrix Exploration Ltd. | Jaime Graham | Suite 1920, 800-5th Ave SW | Calgary | AB | T2P 3T6 | ||
| BlackPearl Resources Inc. | Greg Currie | Suite 700, 444-7th Ave S.W. | Calgary | AB | T2P 0X8 | Y | Y | 
| Bonavista Energy Corp | Colin Hennel | 1500, 525-8th Ave SW | Calgary | AB | T2P 1G1 | Y | |
| Bounty Developments Ltd. | Kelly Adams | 1250, 340-12th Ave SW | Calgary | AB | T2R 1L5 | Y | |
| Bow River Energy | Suite 900, 736-8th Ave SW | Calgary | AB | T2P 1H4 | Y | ||
| Brisk Energy Corp | 205-171 Commercial Dr. | Kelowna | BC | V1X 7W2 | |||
| Broadview Energy Ltd. | Brent Cymbol | Suite 201, 1100-8th Ave SW | Calgary | AB | T2P 3T8 | Y | Y | 
| Brock Oil Ltd. | Brenda Houston | Box 9 | Brock | SK | S0L 0H0 | ||
| Broken Antler Resources Ltd. | Darryl Robbie | 2516-14 A St. SW | Calgary | AB | T2T 3X5 | ||
| Bruin Oil & Gas Inc. | Suite 600, 703-6th Ave SW | Calgary | AB | T2P 0T9 | Y | ||
| Canpar Holdings Ltd. | 400, 144 4th Ave SW | Calgary | AB | T2P 3N4 | |||
| Fire Sky Energy Inc. | Tom Copeland | 1120 6th Street | Estevan | SK | S4A 1A8 | Y | Y | 
| Caltex Resources Ltd. | Joe King | Suite 1500, 717-7th Ave SW | Calgary | AB | T2P 0z3 | Y | Y | 
| Calver Resources Inc. | Suite 447 701 Rossland Road East | Whitby | ON | L1N 9K3 | |||
| Canadian Natural Resources Ltd. | 2500, 855 2nd st. SW | Calgary | AB | T2P 4J8 | |||
| Cardinal Energy Ltd. | 1400, 440-2nd Ave SW | Calgary | AB | T2P 5E9 | |||
| Vital Energy Inc. | Nick Zhang | Suite 500, 940-6th Ave SW | Calgary | AB | T2P 3T1 | Y | |
| Cenovus Energy Inc. | Barton Kwochka | Box 766 500 Centre St. SE | Calgary | AB | T2P 0M5 | Y | |
| Chasen Oil Ltd. | Box 2451 | Kindersley | SK | S0L 1S0 | |||
| Chinook Resources Inc. | Jeff Perlinger | 1414, 510-5th Street SW | Calgary | AB | T2P 3S2 | Y | |
| Clearbrook Resources Inc. | Jorgen Van Beurden | 900, 333-5th Ave SW | Calgary | AB | T2P 3B6 | Y | Y | 
| Conoco Phillips Canada | Les Cook | Box 220 | Alsask | SK | S0L 0A0 | Y | Y | 
| Crescent Point Energy Corp | Connie Deck | PO Box 1260 | Provost | AB | T0B 3S0 | Y | Y | 
| Crocus Oil Ltd. | Garnet Jeffries | Box 92 | Major | SK | S0L 2H0 | Y | |
| Dodsland Oil Processors Ltd. | Dave Mozil | 101 111-7th Street SW | Calgary | AB | T2P 4W4 | Y | |
| Edge Resources | Jon Baier | 1400, 717-7th Ave SW | Calgary | AB | T2P 0Z3 | Y | |
| Enbridge Pipelines Inc | Mark Neumeier | Box 118 | Kerrobert | SK | S0L 1R0 | Y | Y | 
| Enerplus Resources Corporation | Brian Christienson | 3000, 333 7th Ave SW | Calgary | AB | T2P 2Z1 | Y | Y | 
| Enertrain Exploration | Hal Anderson | 336 Oakside Circle SW | Calgary | AB | T2V 4K4 | ||
| ERA America Resource Corp | 1425 23rd St SW | Calgary | AB | T3C 1H5 | |||
| CAJ Resources Ltd | Tim or Marlyn Johnson | Box 2526 | Kindersley | SK | S0L 1S0 | Y | |
| Fischer Oil Ltd. | Box 99 | Major | SK | S0L 2H0 | |||
| Fort Calgary Resources Ltd. | Tristan Willson | 4301 400-3rd Ave SW | Calgary | AB | T2P 4H2 | Y | |
| Freehold Royalties Ltd. | 400, 144 4th Ave SW | Calgary | AB | T2P 3N4 | |||
| Fries Oil Ltd. | Gerry Fries | Box 2363 | Kindersley | SK | S0L 1S0 | Y | |
| Frontier Energy Inc. | Frank Wilson | Box 12082 | Sylvan Lake | AB | T4S 1R1 | ||
| Gear Energy Ltd. | 2600, 500 4th Ave SW | Calgary | AB | T2P 2V6 | |||
| Gibson Energy Partnership | Luke Perrault | Box 242 | Coleville | SK | S0L 0K0 | ||
| Halo Exploration Ltd. | Lorna Morishita | 400, 1333-8th st SW | Calgary | AB | T2R 1M6 | Y | |
| Hawk Exploration Ltd. | Steve Fitzmaurice | Suite 1320 , 396-11th Ave SW | Calgary | AB | T2R 0C5 | Y | |
| HD Energy Inc. | Rhonda Sinclair | 102A-9705 Horton RD SW | Calgary | AB | T2V 2X5 | Y | |
| Husky Oil Operations LTD | Todd Simard | Box 660 | Provost | AB | T0B 3S0 | Y | Y | 
| Ice Hole Oil Co. Ltd. | Barry Knight | Box 1510 | Kindersley | SK | S0L 1S0 | Y | |
| Ikkuma Resources Corp | Suite 400 540,5th Ave SW | Calgary | AB | T2P 0M2 | |||
| Imperial Oil Resources Ltd. | 237, 4th Ave SW | Calgary | AB | T2P 3M9 | |||
| Injectco Disposal Services Ltd | Gary Becker | PO Box 562 | Kindersley | SK | S0L 1S0 | Y | |
| Inter Pipeline Fund | Don Hambleton | Box 219 | Coleville | SK | S0L 0K0 | Y | Y | 
| ISH Energy LTD | Tom Weber | Box 2107 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Ison Resources Ltd. | Earl Mullen | Box 322 | Dodsland | SK | S0L 0V0 | Y | |
| Ixtapa Resources Ltd. | Francis Gillen | Box 67 | Dodsland | SK | S0L 0V0 | ||
| JB Resources Inc. | Box 2547 | Kindersley | SK | S0L 1S0 | |||
| Kanmar Resources Ltd. | Ken Ehresman | 27 Frere St. | Kindersley | SK | S0L 1S1 | Y | |
| Leeco Resources Ltd. | Steve Lee | Box 1445 | Kindersley | SK | S0L 1S0 | Y | |
| Legacy Oil & Gas Inc. | Jim Gordon, HSE Manager | 4400, 525-8th Ave SW | Calgary | AB | T2P 1G1 | Y | |
| Lehmkuhl Farms Ltd. | Harley Lehmkuhl | Box 336 | Elrose | SK | S0L 0Z0 | Y | |
| Lightstream Resources Inc. | 2800, 525 8th Ave SW | Calgary | AB | T2P 1G1 | |||
| Longhorn Oil & Gas Ltd. | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | Y | Y | 
| NAL Resources LTD. | Dean Lemieux | Box 596 302 Kensington Ave | Estevan | SK | S4A 2A5 | Y | Y | 
| Nautilus Exploration & Associates Ltd. | 3627 White Bay | Regina | SK | S4S 7C9 | |||
| Newalta Corporation | Kelvin Wall | Box 2108 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Northern Blizzard Resources Inc. | Dallas Morrell | PO Box 2190 | Lloydminster | SK | S9V 1R6 | Y | Y | 
| Novus Energy Inc. | Cori Schmidt | Box 580 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Nuvista Resources Ltd. | Scott Woods | Po Box Maverick Supply, Loomis Depot-102-1st Ave W | Oyen | AB | T0J 2J0 | ||
| Oilexco Inc | 3200, 715 5th Ave SW | Calgary | AB | T2P 2X6 | |||
| Oil Sands One Ltd | Suite 340 1414 8th St SW | Calgary | AB | T2R 1J6 | |||
| Paramount Resources Ltd. | Darren Erdely | 4700, 888-3rd St. SW | Calgary | AB | T2P 5C5 | Y | |
| Penn West Petroleum Ltd | Jenna Adams | 200, 207-9th Ave SW | Calgary | AB | T2P 1K3 | Y | Y | 
| Pengrowth Corporation | Dwaine Long | Box 490 | Macklin | SK | S0L 2C0 | Y | Y | 
| Petrobank Energy and Resources Ltd. | 1100, 332-6th Ave SW | Calgary | AB | T2P 0B2 | |||
| Petro One Energy Corp. | Lucy Zhang | 1300-1111 West Georgia Street | Vancouver | BC | V6E 4M3 | Y | |
| Petro Viking Management Corp | 500, 5940 Macleod Trail SW | Calgary | AB | T2H 2G4 | |||
| Plains Midstream | Nathan Kreutz Cassius Hancock | PO Box 789 Box 8 | Kerrobert Swift Current | SK SK | S0l 1R0 S9H 3V5 | Y | Y | 
| Premier Exploration Inc. | Calvin Richelhoff | Box 21089 | Lloydminster | AB | T9V 2S1 | Y | |
| R.T Oilfield Enterprises | 420 Hahn Cr. | Kindersley | SK | S0L 1S1 | |||
| Raging River Exploration Inc. | Kevin Edgerton Brad Christman | 710, 605-5th Ave SW | Calgary | AB | T2P 3H5 | Y | |
| Rambo Resources Ltd. | Darryl Robbie | Box 184 | Brock | SK | S0L 0H0 | Y | |
| Ravens Cross Energy Ltd | Richard MacDougall | Box 2500 | Kindersley | SK | S0L 1S0 | Y | |
| Raven Resources Ltd. | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 | Y | Y | 
| Red River Resources Ltd. | 2050 Cross PL | Regina | SK | S4S 4C7 | |||
| Richelhoff Resources Inc. | Calvin Richelhoff | Box 12294 | Lloydminster | AB | T9V 3C5 | Y | |
| Rock Energy Inc. | Dallas Kiss | Watermark Tower Suite 2000, 530-8th Ave SW | Calgary | AB | T2P 3S8 | Y | |
| Rock Star Resources Ltd. | Terry Gudzowsky | PO Box 30012 Chinook RPO | Calgary | AB | T2H 2V8 | Y | |
| Rocky River Petroleum Ltd. | Marcus Perron | 352, 333 24th Ave SW | Calgary | AB | T2S 3E6 | Y | |
| Sanford Petroleum Ltd. | Ron Cawston | 410, 396-11th Ave SW | Calgary | AB | T2R 0C5 | Y | Y | 
| Schmidt Oil Ltd. | Eric Schmidt | Box 19 | Smiley | SK | S0L 2Z0 | Y | |
| SCIL Resources Inc. | Neil Getz | P.O Box 2712 | Kindersley | SK | S0L 1S0 | Y | |
| Seco Resources Inc. | Les Longmire | Box 748 | Kindersley | SK | S0L 1S0 | ||
| Secure Energy Services Inc. | Charlie Schell | Box 2080 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Shapco Resources Ltd. | James McMullen | 200, 1055 2oth Ave NW | Calgary | AB | T2M 1E7 | ||
| Smitty’s Farm Ltd. | Donna Neumeier | Box 116 | Coleville | SK | S0L 0K0 | Y | |
| Snake Oil Ltd. | Brett Milner | Box 2374 | Kindersley | SK | S0L 1S0 | ||
| Spartan Energy Corp | Neil Getz | Suite 500, 850 2nd street SW | Calgary | AB | T2P 0R8 | Y | |
| Sphere Energy Corp | Harry Verlaan | 750 815 8th Ave SW | Calgary | AB | T2P 3P2 | Y | Y | 
| Spur Resources Ltd. | Perry Sparrow | Po Box 2280 Stn M | Calgary | AB | T2P 2M6 | Y | Y | 
| SSSS Oil (Partnership) | Eric Schmidt | Box 19 | Smiley | SK | S0L 2Z0 | Y | |
| Sundance Energy Corp | 500, 1414 8th St. SW | Calgary | AB | T2R 1J6 | |||
| Sunset Oil & Gas Inc. | Vince Fiest | Box 562 | Hoosier | SK | S0L 1M0 | ||
| Surge Energy Inc. | Suite 2100, 635-8th Ave SW | Calgary | AB | T2P 3M3 | |||
| Sydco Energy Inc. | 201, 602 12th Ave SW | Calgary | AB | T2R 0H5 | |||
| Talisman Energy Inc. | Janessa Chapman | Box 99 | Chauvin | AB | T0B 0V0 | Y | |
| Tallgrass Energy Corp | 1250, 639-5th Ave SW | Calgary | AB | T2P 0M9 | |||
| Talls-tar Energy Ltd | Tony Greschner | Box 279 | Dodsland | SK | S0L 0V0 | Y | |
| Teine Energy LTD. | Stephanie Murphy Rodney Pacholek | Suite 2300, 520-3rd Ave SW | Calgary | AB | T2P 0R3 | Y | Y | 
| Tervita Corporation | Glenn Lussier | Box 907 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Trans Gas | Bob Smith | Box 30 | Coleville | SK | S0L 0K0 | Y | |
| Triple Crown Oil Ltd. | Curtis Formo | Box 128 | Elrose | SK | S0L 0Z0 | ||
| Touchstone Exploration Inc. | Dwight Mervold | 1100, 332-6th Ave SW | Calgary | AB | T2P 0B2 | Y | |
| Turnkey Production Services Inc. | 810, 396 11th Ave SW | Calgary | AB | T2R 0C5 | |||
| Twin Butte Energy Ltd. | Trevor Mahon | 410, 396-11th Ave SW | Calgary | AB | T2R 0C5 | Y | Y | 
| Wenzel Erica | Box 244 | Luseland | SK | S0L 2A0 | |||
| Whitecap Resources Inc. | Vaughn Penley | Box 2110 | Kindersley | SK | S0L 1S1 | Y | Y | 
| XTO Energy Canada ULC | Suite 600, 321 6th Ave SW | Calgary | AB | T2P 3H3 | |||
| Zargon Oil & Gas Ltd. | Chrystal Voortman | Box 1838 | Enchant | AB | T0K 0V0 | Y | Y | 
| Zelmar Energy Ltd. | Edwin/Donna Brotzel | Box 147 | Coleville | SK | S0L 0K0 | Y | |
| Alta Gas | Don Kitteringham | 1700, 355-4th Ave SW | Calgary | AB | T2P 0J1 | Y | |
| Steel Reef Infrasctructure | Grant Olson | Suite 515-505 8th Ave SW | Calgary | AB | T2P 1G2 | Y | Y | 
