2022 Membership (December 31, 2022)
| COMPANY | CONTACT | ADDRESS 1 | CITY | PROV | PC | Membership Paid | Exercise Attended |
| 101173425 Saskatchewan Ltd. | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | Y | |
| 101294341 Saskatchewan Ltd. | Ken Bakanec | Box 468 | Kerrobert | SK | S0L 1R0 | Y | |
| 5 Star Resources Ltd. | Karen Veldhoen | Box 9 | Brock | SK | S0L 0H0 | Y | Y |
| Audax Investments | Mona Dukart | Box 1565 | Estevan | SK | S4A 2L7 | Y | |
| Baytex Energy Ltd | Suite 2800, 520-3rd Ave S.W | Calgary | AB | T2P 0R3 | Y | ||
| Bonavista Energy Corp | Colin Hennel | 1500, 525-8th Ave SW | Calgary | AB | T2P 1G1 | Y | Y |
| Bounty Developments Ltd. | Peter Lubey | 1250, 340-12th Ave SW | Calgary | AB | T2R 1L5 | Y | |
| Broadview Energy Ltd. | Brent Cymbol | 1100, 700-9th Ave SW | Calgary | AB | T2P 3V4 | Y | |
| Brock Oil Ltd. | Karen Veldhoen | Box 9 | Brock | SK | S0L 0H0 | Y | Y |
| Caj Resources Ltd | Tim Johnson | Box 2526 | Kindersley | SK | S0L 1S0 | Y | |
| Campus Energy | John Child | 2400, 411 1st SE | Calgary | AB | T2G 4Y5 | Y | Y |
| Canadian Natural Resources Ltd. | 6603 44th Street | Lloydminster | AB | T9V 2X1 | Y | Y | |
| Cenovus Energy Inc. | Scott Andrews | 500 Centre Street SE Box 766 | Calgary | AB | T2P 0M5 | Y | Y |
| Dodsland Oil Processors Ltd. | Dave Mozil | Box 1480 | Kindersley | SK | S0L 1S0 | Y | Y |
| Enbridge Pipelines Inc | Carey Eagles | Box 350 | Kerrobert | SK | S0L 1R0 | Y | Y |
| Enhance Energy Inc. | Scott Roenspies | Suite 2000, 500-4th Ave SW | Calgary | AB | T2P 2V6 | Y | |
| ERA America Resource Corp | 1425 23rd St SW | Calgary | AB | T3C 1H5 | |||
| Erco Worldwide | PO Box 1586 Wanuskewin Rd & 71st St | Saskatoon | SK | S7K 3R3 | |||
| Fort Calgary Resources Ltd. | Reid Brodylo/Carri Clarke | Suite 2820, 700-9th Ave SW | Calgary | AB | T2P 3V4 | ||
| Gear Energy Ltd. | Dwayne Roy | PO Box 264, RPO 10 | Lloydminster | AB | T9V 3A4 | Y | |
| Ice Hole Oil Co. Ltd. | Barry Knight | Box 1510 | Kindersley | SK | S0L 1S0 | Y | |
| Inter Pipeline Ltd. | Curtis Bahm | BOX 2049 | Kindersley | SK | S0L 1S0 | Y | Y |
| IPC Canada Ltd. | 900-215-9th Ave SW | Calgary | AB | T2P 1K3 | Y | ||
| ISH Energy LTD | Jasan Brandle | Box 2107 | Kindersley | SK | S0L 1S0 | Y | Y |
| Ison Resources Ltd. | Michelle Mullen | Box 322 | Dodsland | SK | S0L 0V0 | Y | |
| Courser Energy Ltd. | Rochelle Barnard | 2000, 715-5th Ave SW | Calgary | AB | T2R 2X4 | Y | Y |
| Kinger’s Contracting Inc. | Corey Kingwell | Box 69 | Plenty | SK | S0L 2R0 | Y | |
| Longhorn Oil & Gas Ltd. | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | Y | Y |
| Longshore Resources Ltd. | Lianne Sherwin | 555, 605 5th Ave SW | Calgary | AB | T2P 3H5 | Y | |
| Novus Energy Inc. | Cori Schmidt | Box 580 | Kindersley | SK | S0L 1S0 | Y | Y |
| Nuvista Energy Ltd. | 2500, 525-8th AVE SW | Calgary | AB | T2P 1G1 | Y | ||
| Original Oil Inc. | Dustin Newman | Suite H, 6209 44 st | Lloydminster | AB | T9V 1V8 | Y | |
| Pele Energy Inc. | Brian Cumming | 600, 209-8th Ave SW | Calgary | AB | T2P 1B8 | Y | Y |
| Petrosun Resources Inc. | #918 903 8th Ave SW | Calgary | AB | T2P 0P7 | |||
| Plains Midstream | Nathan Kreutz | Box 789 | Kerrobert | SK | S0L 1R0 | Y | Y |
| Prospera Energy Inc. | Peter Lubey & Guy Buck | Suite 730, 444-7th Ave SW | Calgary | AB | T2P 0X8 | Y | Y |
| Raven Resources Ltd. | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 | Y | Y |
| Ravens Cross Energy Ltd | Richard MacDougall | Box 2500 | Kindersley | SK | S0L 1S0 | Y | |
| Revolution Oil & Gas Corp. | Daryl Slaney | 3000, 888-3rd St. SW | Calgary | AB | T2P 5C5 | Y | Y |
| Richelhoff Resources Inc. | Calvin Richelhoff | Box 12294 | Lloydminster | AB | T9V 3C5 | Y | Y |
| Ridgeback Resources Inc. | Suite 2800, 525 8th Ave SW | Calgary | AB | T2P 1G1 | Y | ||
| Astara Energy Corp | 400, 215-9th Ave SW | Calgary | AB | T2P 1K3 | Y | Y | |
| Saturn Oil & Gas Inc. | Scott Newman | 1000-207 9th Ave SW | Calgary | AB | T2P 1K3 | Y | Y |
| Schmidt Oil Ltd. | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 | Y | Y |
| SCIL Resources Inc. | Neil Getz | P.O Box 2712 | Kindersley | SK | S0L 1S0 | Y | Y |
| Secure Energy Services Inc. | Charlie Schell | Box 2080 | Kindersley | SK | S0L 1S0 | Y | Y |
| Smitty’s Farm Ltd. | Donna Neumeier | Box 116 | Coleville | SK | S0L 0K0 | Y | |
| Snake Oil Ltd. | Brett Milner | Box 2374 | Kindersley | SK | S0L 1S0 | Y | |
| Sojourn Energy Inc. | Regulatory Manager | Suite 204-1333 8th Street SW | Calgary | AB | T2R 1M6 | ||
| Spartan Delta Corp | David Britner | Suite 500, 207-9th Ave SW | Calgary | AB | T2P 1K3 | Y | |
| SSSS Oil Ltd. | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 | Y | Y |
| Steel Reef Infrasctructure | Mike Pirie | 1200, 333-7TH AVE SW | Calgary | AB | T2P 2Z1 | Y | Y |
| Strathcona Resources Ltd. | Randy Gartner | 1900, 421-7th Ave SW | Calgary | AB | T2P 4K9 | Y | Y |
| Sunset Grain & Oil Inc. | Paul Noonan | Box 56 | Hoosier | SK | S0L 1M0 | Y | Y |
| Superb Operating Company Ltd. | Ezekiel Hilario | #300, 140-8th Ave SW | Calgary | AB | T2P 1B3 | Y | Y |
| Tallahassee Exploration Inc. | Maleeha Malik | 1910, 140-9th Ave SW, Gulf Canada Square | Calgary | AB | T2P 3C5 | Y | Y |
| Talls-tar Energy Ltd | Laura Rohs | Box 279 | Dodsland | SK | S0L 0V0 | Y | Y |
| Griffon Partners Operating Company c/o Sproule Asset Management Ltd. | Derek Spence | #600, 425-1st Street SW | Calgary | AB | T2P 3L8 | Y | Y |
| Teine Energy LTD. | Mark Kuss Stephanie Murphy | Suite 3000, 520-3rd SW | Calgary | AB | T2P 0R3 | Y | Y |
| Trans Gas Limited SWA | PO Box 1960 | Kindersley | SK | S0L 1S0 | Y | ||
| Vermilion Energy Inc. | Neil Getz | Box 2712 | Kindersley | SK | S0L 1S0 | Y | Y |
| Vital Energy Inc. | Suite 888, 940 6th Ave SW | Calgary | AB | T2P 3T1 | Y | ||
| West Lake Energy Corp | Byron Eady | Suite 700, 600-3rd Ave SW | Calgary | AB | T2P 0G5 | Y | |
| Whitecap Resources Inc. | Daniel Deiana | Box 2110 | Kindersley | SK | S0L 1S0 | Y | Y |
| XTO Energy Canada | PO Box 800 Station M | Calgary | AB | T2P 2J7 | |||
| Zelmar Energy Ltd. | Edwin Brotzel | Box 147 | Coleville | SK | S0L 0K0 | Y |
