2021 Membership (December 2021)
| COMPANY | CONTACT | ADDRESS 1 | CITY | PROV | PC | Membership Paid | Exercise Attended |
| 101173425 Saskatchewan Ltd. | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | Y | |
| 101294341 Saskatchewan Ltd. | Ken Bakanec | Box 468 | Kerrobert | SK | S0L 1R0 | Y | |
| 5 Star Resources Ltd. | Box 9 | Brock | SK | S0L 0H0 | Y | ||
| Abbey Resources | Brian Christianson & Colin Pederson | 522 Stenson Place | Swift Current | SK | S9H 5B3 | ||
| Alcen Oilfield Services Ltd. | Al Cennon | Box 488 | Elrose | SK | S0L 0Z0 | Y | |
| Audax Investments | Mona Dukart | Box 1565 | Estevan | SK | S4A 2L7 | ||
| Baytex Energy Ltd | Warren Schick | Suite 2800, 520-3rd Ave S.W | Calgary | AB | T2P 0R3 | ||
| Spartan Delta Corp | David Britner | Suite 1920, 800-5th Ave SW | Calgary | AB | T2P 3T6 | ||
| Bonavista Energy Corp | Colin Hennel | 1500, 525-8th Ave SW | Calgary | AB | T2P 1G1 | Y | |
| Bounty Developments Ltd. | Peter Lubey | 1250, 340-12th Ave SW | Calgary | AB | T2R 1L5 | Y | |
| Bow River Energy | Receivership | Suite 500, 321-6th Ave SW | Calgary | AB | T2P 3H3 | ||
| Broadview Energy Ltd. | Brent Cymbol | 1100, 700-9th Ave SW | Calgary | AB | T2P 3V4 | Y | Y |
| Brock Oil Ltd. | Karen Veldhoen | Box 9 | Brock | SK | S0L 0H0 | Y | Y |
| Caj Resources Ltd | Tim Johnson | Box 2526 | Kindersley | SK | S0L 1S0 | Y | |
| Caltex Resources Ltd. | Pat Grant | Suite 1500, 717-7th Ave SW | Calgary | AB | T2P 0Z3 | Y | |
| Calver Resources Inc. | |||||||
| Campus Energy | John Child | 2400, 411 1st SE | Calgary | AB | T2G 4Y5 | Y | |
| Canadian Natural Resources Ltd. | Rees Lusk | 6603 44th Street | Lloydminster | AB | T9V 2X1 | Y | Y |
| Cenovus Energy Inc. | 500 Centre Street SE Box 766 | Calgary | AB | T2P 0M5 | |||
| Crescent Point Resources Partnership | Tanis Fahselt | Suite 2000, 585-8th Ave SW | Calgary | AB | T2P 1G1 | ||
| Crew Energy Inc | Larry Anderson | PO Box 10900 | Lloydminster | AB | T9V 3B1 | Y | |
| Dodsland Oil Processors Ltd. | Dave Mozil | Box 1480 | Kindersley | SK | S0L 1S0 | Y | Y |
| Enbridge Pipelines Inc | Carey Eagles | Box 350 | Kerrobert | SK | S0L 1R0 | Y | |
| Enhance Energy Inc. | Scott Roenspies | Suite 2000, 500-4th Ave SW | Calgary | AB | T2P 2V6 | Y | Y |
| ERA America Resource Corp | 1425 23rd St SW | Calgary | AB | T3C 1H5 | Y | Y | |
| Erco Worldwide | PO Box 1586 Wanuskewin Rd & 71st St | Saskatoon | SK | S7K 3R3 | |||
| Fire Sky Energy Inc. | Brad Clow | 1120 6th Street | Estevan | SK | S4A 1A8 | Y | |
| Fort Calgary Resources Ltd. | Reid Brodylo Carri Clarke | Suite 2820, 700-9th Ave SW | Calgary | AB | T2P 3V4 | ||
| Allstar Energy Limited | 602, 224-4th Ave S | Saskatoon | SK | S7K 5M5 | |||
| Freehold Royalties Ltd. | 1000, 517-10th Ave SW | Calgary | AB | T2R 0A8 | Y | ||
| Gear Energy Ltd. | Dwayne Roy | PO Box 264, RPO 10 | Lloydminster | AB | T9V 3A4 | Y | |
| Ice Hole Oil Co. Ltd. | Barry Knight | Box 1510 | Kindersley | SK | S0L 1S0 | ||
| Injectco Disposal Services Ltd | Amalgamated with Longhorn Oil & Gas | PO Box 562 | Kindersley | SK | S0L 1S0 | ||
| Inter Pipeline Ltd. | Curtis Bahm | BOX 2049 | Kindersley | SK | S0L 1S0 | Y | Y |
| IPC Canada Ltd. | 900-215-9th Ave SW | Calgary | AB | T2P 1K3 | Y | ||
| ISH Energy LTD | Jasan Brandle | Box 2107 | Kindersley | SK | S0L 1S0 | Y | |
| Ison Resources Ltd. | Michelle Mullen | Box 322 | Dodsland | SK | S0L 0V0 | Y | |
| Kaisen Energy | Rochelle Barnard | 400, 522-11th Ave SW | Calgary | AB | T2R 0C8 | Y | Y |
| Leeco Resources Ltd. | Sold Assets to Baytex | Box 1445 | Kindersley | SK | S0L 1S0 | ||
| Lehmkuhl Farms Ltd. | Darline Lehmkuhl | Box 336 | Elrose | SK | S0L 0Z0 | Y | |
| Longhorn Oil & Gas Ltd. | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | Y | |
| NAL Resources LTD. | Dean Lemieux | Box 596 302 Kensington Ave | Estevan | SK | S4A 2A5 | ||
| Novus Energy Inc. | Cori Schmidt | Box 580 | Kindersley | SK | S0L 1S0 | Y | Y |
| Nuvista Energy Ltd. | 2500, 525-8th AVE SW | Calgary | AB | T2P 1G1 | Y | ||
| Original Oil Inc. | Dustin Newman | Suite H, 6209 44 st | Lloydminster | AB | T9V 1V8 | ||
| Paramount Resources Ltd. | Darren Erdely | Suite 2800, 421 7th Ave SW | Calgary | AB | T2P 4K9 | Y | |
| Pele Energy Inc. | Brian Cumming | 600, 209-8th Ave SW | Calgary | AB | T2P 1B8 | Y | |
| Petro One Energy Corp. | Lucy Zhang | 1010-1130 West Pender St. | Vancouver | BC | V6E 4A4 | ||
| Petrosun Resources Inc. | #918 903 8th Ave SW | Calgary | AB | T2P 0P7 | |||
| Plains Midstream | Nathan Kreutz | Box 789 | Kerrobert | SK | S0L 1R0 | Y | Y |
| Prairie Thunder Resources Ltd. | Bruce Stang | 2610-421 7th Ave SW | Calgary | AB | T2P 4K9 | Y | |
| Prospera Energy Inc. | Peter Lubey & Guy Buck | 700, 1300-8th Street SW | Calgary | AB | T2R 1B2 | Y | |
| Raven Resources Ltd. | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 | Y | Y |
| Ravens Cross Energy Ltd | Richard MacDougall | Box 2500 | Kindersley | SK | S0L 1S0 | Y | |
| Respol Oil and Gas | Suite 2000 888-3 st SW | Calgary | AB | T2P 5C5 | Y | ||
| Richelhoff Resources Inc. | Calvin Richelhoff | Box 12294 | Lloydminster | AB | T9V 3C5 | Y | |
| Ridgeback Resources Inc. | Suite 2800, 525 8th Ave SW | Calgary | AB | T2P 1G1 | |||
| Rock Star Resources Ltd. | Terry Gudzowsky | PO Box 30012 Chinook RPO | Calgary | AB | T2H 2V8 | Y | |
| Rocky River Petroleum Corp | Brett Becker | 325 333-24th Ave SW | Calgary | AB | T2S 3E6 | Y | |
| Rolling Hills Energy Ltd. | 400, 215-9th Ave SW | Calgary | AB | T2P 1K3 | Y | ||
| Saturn Oil & Gas Inc. | Scott Newman | 1000-207 9th Ave SW | Calgary | AB | T2P 1K3 | Y | |
| Schmidt Oil Ltd. | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 | Y | Y |
| SCIL Resources Inc. | Neil Getz | P.O Box 2712 | Kindersley | SK | S0L 1S0 | Y | Y |
| Secure Energy Services Inc. | Charlie Schell | Box 2080 | Kindersley | SK | S0L 1S0 | Y | Y |
| Smitty’s Farm Ltd. | Donna Neumeier | Box 116 | Coleville | SK | S0L 0K0 | Y | Y |
| Snake Oil Ltd. | Brett Milner | Box 2374 | Kindersley | SK | S0L 1S0 | Y | |
| Sojourn Energy Inc. | Regulatory Manager | Suite 204-1333 8th Street SW | Calgary | AB | T2R 1M6 | Y | |
| Revolution Oil & Gas Corp. | Harry Verlaan | 710 530 8th Ave SW | Calgary | AB | T2P 3S8 | Y | |
| Spur Petroleum Ltd. | PO Box 4218 Station C | Calgary | AB | T2T 5N1 | Y | ||
| SSSS Oil (Partnership) | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 | Y | Y |
| Steel Reef Infrasctructure | Grant Olson | 1200, 333-7TH AVE SW | Calgary | AB | T2P 2Z1 | Y | Y |
| Longshore Resources Ltd. | Lianne Sherwin | 555, 605 5th Ave SW | Calgary | AB | T2P 3H5 | Y | |
| Strathcona Resources Ltd. | Randy Gartner | 1900, 421-7th Ave SW | Calgary | AB | T2P 4K9 | Y | Y |
| Sunset Grain & Oil Inc. | Paul Noonan | Box 56 | Hoosier | SK | S0L 1M0 | Y | |
| Superb Operating Company Ltd. | Chris Ludtke | PO Box 720 Station M | Calgary | AB | T2P 2J3 | ||
| Talls-tar Energy Ltd | Laura Rohs | Box 279 | Dodsland | SK | S0L 0V0 | Y | |
| Tamarack Acquisition Corp | Derek Spence | #600, 425-1st Street SW | Calgary | AB | T2P 3L8 | Y | Y |
| Teine Energy LTD. | Mark Kuss Stephanie Murphy | Suite 3000, 520-3rd SW | Calgary | AB | T2P 0R3 | Y | Y |
| Tervita Corporation | Cale Borschneck | Box 907 | Kindersley | SK | S0L 1S0 | Y | |
| Trans Gas Limited SWA | PO Box 1960 | Kindersley | SK | S0L 1S0 | |||
| Trimac Energy Services Ltd. | Fleet Services | 13245 24th Street NE | Edmonton | AB | T6S 0A4 | ||
| Vermilion Energy Inc. | Neil Getz | Box 2712 | Kindersley | SK | S0L 1S0 | Y | Y |
| Vital Energy Inc. | Nick Zhang | Suite 888, 940 6th Ave SW | Calgary | AB | T2P 3T1 | Y | |
| West Lake Energy Corp | Byron Eady | Suite 700, 600-3rd Ave SW | Calgary | AB | T2P 0G5 | Y | |
| Whitecap Resources Inc. | Daniel Deiana | Box 2110 | Kindersley | SK | S0L 1S0 | Y | Y |
| XTO Energy Canada | PO Box 800 Station M | Calgary | AB | T2P 2J7 | Y | ||
| Bluesky Resources | Kassidy Cole | Sun Life Plaza – East Tower 1100, 112-4th Ave SW | Calgary | AB | T2P 0H3 | ||
| Zelmar Energy Ltd. | Edwin Brotzel | Box 147 | Coleville | SK | S0L 0K0 | Y |
