Area Two Spill Memberships 2018
COMPANY |
INV PD |
Exercise Attd |
CONTACT |
ADDRESS 1 |
CITY |
PROV |
PC |
| 101173425 Saskatchewan Ltd. | Y | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | |
| 101294341 Saskatchewan Ltd. | Y | Ken Bakanec | Box 468 | Kerrobert | SK | S0L 1R0 | |
| 630124 Sask Ltd. | Robert Gilmour | Box 2364 | Kindersley | SK | S0L 1S0 | ||
| 5 Star Resources Ltd. | Matthew Wielgosz | 17 Frere Street | Kindersley | SK | S0L 1S1 | ||
| Abbey Resources | Joel Rampersaud | Suite 1000, 400 3rd Ave SW | Calgary | AB | T2P 4H2 | ||
| Alcen Oilfield Services Ltd. | Y | Al Cennon | Box 488 | Elrose | SK | S0L 0Z0 | |
| Allstar Energy Limited | Y | Ashley Drobot | 602, 224-4th Ave S | Saskatoon | SK | S7K 5M5 | |
| Alta Gas | Y | Y | John Child | 6224-52 Ave | Bonnyville | AB | T9N 2L8 |
| Audax Investments | Y | Y | Mona Dukart | Box 1565 | Estevan | SK | S4A 2L7 |
| Baytex Energy Ltd | Y | Y | Paulette Suitor | Suite 2800 Centennial Place, East Tower, 520-3rd Ave S.W | Calgary | AB | T2P 0R3 |
| Bellatrix Exploration Ltd. | Y | Y | DAVID BRITTNER | Suite 1920, 800-5th Ave SW | Calgary | AB | T2P 3T6 |
| BlackPearl Resources Inc. | Y | Y | Greg Currie | 9th Floor, 215-9th Ave SW, Penn West Plaza – West Tower | Calgary | AB | T2P 1K3 |
| Bonavista Energy Corp | Y | Y | Colin Hennel | 1500, 525-8th Ave SW | Calgary | AB | T2P 1G1 |
| Bounty Developments Ltd. | Y | Y | Kelly Adams | 1250, 340-12th Ave SW | Calgary | AB | T2R 1L5 |
| Bow River Energy | Y | Y | Brad Paulgaard | Suite 500, 321-6th Ave SW | Calgary | AB | T2P 3H3 |
| Broadview Energy Ltd. | Y | Y | Brent Cymbol | 2200, 635-8th Ave SW | Calgary | AB | T2P 3M3 |
| Brock Oil Ltd. | Y | KAREN VELDHOEN | Box 9 | Brock | SK | S0L 0H0 | |
| Caj Resources Ltd | Y | Y | Tim and Marlyn Johnson | Box 2526 | Kindersley | SK | S0L 1S0 |
| Canpar Holdings Ltd. | Suite 400, 144 4th Ave SW | Calgary | AB | T2P 3N4 | |||
| Caltex Resources Ltd. | Y | Y | Pat Grant | Suite 1500, 717-7th Ave SW | Calgary | AB | T2P 0Z3 |
| Calver Resources Inc. | Suite 720, 101-6th Ave SW | Calgary | AB | T2P 3P4 | |||
| Canadian Natural Resources Ltd. | Y | Y | Rees Lusk | 6603 44th Street | Lloydminster | AB | T9V 2X1 |
| Cenovus Energy Inc. | 500 CENTRE STREET SE Box 766 | Calgary | AB | T2P 0M5 | |||
| Chinook Resources Inc. | Y | Box 2107 | Kindersley | SK | S0L 1S0 | ||
| Enhance Energy Inc. | Y | Y | TIM BENKO | 900, 333-5th Ave SW | Calgary | AB | T2P 3B6 |
| Cona Resources Inc. | Y | Y | Randy Gartner | Box 910 | Macklin | SK | S0l 2C0 |
| Crescent Point Resources Partnership | Y | Y | Tanis Fahselt | Suite 2000, 585-8th Ave SW | Calgary | AB | T2P 1G1 |
| Crew Energy Inc | Y | Larry Anderson | #5, 4602-50th Ave | Lloydminster | AB | T9V 0W3 | |
| Crocus Oil Ltd. | Y | Y | Garnet Jeffries | Box 92 | Major | SK | S0L 2H0 |
| Dodsland Oil Processors Ltd. | Y | Y | Dave Mozil | 101 111-7th Street SW | Calgary | AB | T2P 4W4 |
| Enbridge Pipelines Inc | Y | Gary Radtke/Denise Bahm | Box 118 | Kerrobert | SK | S0L 1R0 | |
| ERA America Resource Corp | 1425 23rd St SW | Calgary | AB | T3C 1H5 | |||
| Erco Worldwide | PO Box 1586 Wanuskewin Rd & 71st St | Saskatoon | SK | S7K 3R3 | |||
| Fire Sky Energy Inc. | Y | Y | BRAD CLOW | 1120 6th Street | Estevan | SK | S4A 1A8 |
| Fischer Oil Ltd. | Y | Gilbert Fischer | Box 99 | Major | SK | S0L 2H0 | |
| Fort Calgary Resources Ltd. | Y | Tristan Willson/Connie Edwards | Suite 2820, 700-9th Ave SW | Calgary | AB | T2P 3V4 | |
| Freehold Royalties Ltd. | Y | 400, 144 4th Ave SW | Calgary | AB | T2P 3N4 | ||
| Gear Energy Ltd. | Y | Y | 2600, 240 4th AVE SW | Calgary | AB | T2P 4A4 | |
| Gibson Energy Partnership | Y | Y | ELLIOTT CLINE | 4607-49st box 253 | Hardisty | AB | T0B 1V0 |
| Ice Hole Oil Co. Ltd. | Y | Y | Barry Knight | Box 1510 | Kindersley | SK | S0L 1S0 |
| Injectco Disposal Services Ltd | Y | Gary Becker | PO Box 562 | Kindersley | SK | S0L 1S0 | |
| Inter Pipeline Ltd. | Y | Y | Curtis Bahm | BOX 2049 | Kindersley | SK | S0L 1S0 |
| ISH Energy LTD | Y | Y | Tom Weber/Melissa Chandler | Box 2107 | Kindersley | SK | S0L 1S0 |
| Ison Resources Ltd. | Y | Earl Mullen | Box 322 | Dodsland | SK | S0L 0V0 | |
| Kaisen Energy | Y | Y | Chris McGinnis | 400, 522-11th Ave SW | Calgary | AB | T2R 0C8 |
| Kanmar Resources Ltd. | Y | Y | Ken Ehresman | 27 Frere St. | Kindersley | SK | S0L 1S1 |
| Leeco Resources Ltd. | Y | Y | Steve Lee | Box 1445 | Kindersley | SK | S0L 1S0 |
| Lehmkuhl Farms Ltd. | Y | Harley Lehmkuhl | Box 336 | Elrose | SK | S0L 0Z0 | |
| Longhorn Oil & Gas Ltd. | Y | Y | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 |
| NAL Resources LTD. | Y | Y | Dean Lemieux | Box 596 302 Kensington Ave | Estevan | SK | S4A 2A5 |
| Newalta Corporation | Y | Y | Kelvin Wall | Box 2108 | Kindersley | SK | S0L 1S0 |
| Novus Energy Inc. | Y | Y | Cori Schmidt | Box 580 | Kindersley | SK | S0L 1S0 |
| Nuvista Energy Ltd. | 2500, 525-8th Ave SW | Calgary | AB | T2P 1G1 | |||
| Original Oil Inc. | Y | Suite H, 6209 44 st | Lloydminster | AB | T9V 1V8 | ||
| Paramount Resources Ltd. | Darren Erdely | Suite 2800, 421-7th Ave SW | Calgary | AB | T2P 4K9 | ||
| Pele Energy Inc. | Y | Y | Brian Cumming | 600, 209-8th Ave SW | Calgary | AB | T2P 1B8 |
| Petro One Energy Corp. | Y | Lucy Zhang | 1010-1130 WEST PENDER ST. | Vancouver | BC | V6E 4A4 | |
| Petrosun Resources Inc. | #918 903 8th Ave SW | Calgary | AB | T2P 0P7 | |||
| Plains Midstream | Y | Y | Nathan Kreutz | Box 789 | Kerrobert | SK | S0L 1R0 |
| Prairie Provident Resources Canada Ltd. | Y | Jaime Clayton | Suite 1100, 640-5th Ave SW | Calgary | AB | T2P 3G4 | |
| Prairie Thunder Resources Ltd. | Y | Colby Bell | 2610-421 7th Ave SW | Calgary | AB | T2P 4K9 | |
| Raging River Exploration Inc. | Y | VANCE BROST &/OR BRYAN FULLERTON | 710, 605-5th Ave SW | Calgary | AB | T2P 3H5 | |
| Ravens Cross Energy Ltd | Y | Y | Richard MacDougall | Box 2500 | Kindersley | SK | S0L 1S0 |
| Raven Resources Ltd. | Y | Y | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 |
| Respol Oil and Gas | Y | Y | PO Box 99 | Chauvin | AB | T0B 0V0 | |
| Richelhoff Resources Inc. | Y | Y | Calvin Richelhoff | Box 12294 | Lloydminster | AB | T9V 3C5 |
| Ridgeback Resources Inc. | Y | Suite 2800, 525 8th Ave SW | Calgary | AB | T2P 1G1 | ||
| Rock Star Resources Ltd. | Y | Terry Gudzowsky | PO Box 30012 Chinook RPO | Calgary | AB | T2H 2V8 | |
| Rocky River Petroleum Ltd. | Y | Y | Marcus Perron | 352, 333 24th Ave SW | Calgary | AB | T2S 3E6 |
| Sanford Petroleum Ltd. | Y | Ron Cawston | 2400, 520-5th Ave SW | Calgary | AB | T2P 3R7 | |
| Saturn Oil & Gas Inc. | Suite 101-3239 Faithfull Ave | Saskatoon | SK | S7K 8H4 | |||
| Schmidt Oil Ltd. | Y | Y | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 |
| SCIL Resources Inc. | Y | Neil Getz | P.O Box 2712 | Kindersley | SK | S0L 1S0 | |
| Secure Energy Services Inc. | Y | Y | Charlie Schell | Box 2080 | Kindersley | SK | S0L 1S0 |
| Smitty’s Farm Ltd. | Y | Y | Donna Neumeier | Box 116 | Coleville | SK | S0L 0K0 |
| Snake Oil Ltd. | Y | Deanna Milner | Box 2374 | Kindersley | SK | S0L 1S0 | |
| VERMILION ENERGY INC | Y | Y | Neil Getz | Box 2712 | Kindersley | SK | S0L 1S0 |
| Sphere Energy Corp | Y | Y | Harry Verlaan | 750 815 8th Ave SW | Calgary | AB | T2P 3P2 |
| Sojourn Energy Inc. | Suite 204. 1333-8th Street SW | Calgary | AB | T2R 1M6 | |||
| SSSS Oil (Partnership) | Y | Y | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 |
| Steel Reef Infrasctructure | Y | Y | Grant Olson | 500, 407-8th ave sw | Calgary | AB | T2P 1E5 |
| Sunset Oil & Gas Inc. | Y | Paul Noonan | Box 56 | Hoosier | SK | S0L 1M0 | |
| Superb Operating Company Ltd. | Y | CHRIS LUDTKE | 1310 700 9TH AVE SW | Calgary | AB | T2P 3V4 | |
| Surge Energy Inc. | Y | Suite 2100, 635-8th Ave SW | Calgary | AB | T2P 3M3 | ||
| Talls-tar Energy Ltd | Y | Y | Tony Greschner/Laura Rohs | Box 279 | Dodsland | SK | S0L 0V0 |
| Tamarack Valley | Y | Y | 1200, 332-6th Ave SW | Calgary | AB | T2P 0B2 | |
| Teine Energy LTD. | Y | Y | Mark Kuss Stephanie Murphy | Box 5 | Coleville | SK | S0L 0K0 |
| Tervita Corporation | Y | Y | Glenn Lussier | Box 907 | Kindersley | SK | S0L 1S0 |
| Trans Amazon Resources S.A. Inc. | Box 44 | Meota | SK | S0M 1X0 | |||
| Trans Gas/BG Storage Inc./Bayhurst Gas Ltd. | Box 30 | Coleville | SK | S0L 0K0 | |||
| Turnstone Energy | Y | Jeff Bezanson | Suite 700, 215-9th Ave SW | Calgary | AB | T2P 1K3 | |
| Turnkey Production Services Inc. | 2234 2nd AVE NW | Calgary | AB | T2N 0G9 | |||
| Vital Energy Inc. | Y | Nick Zhang | Suite 888, 940 6th Ave SW | Calgary | AB | T2P 3T1 | |
| Whitecap Resources Inc. | Y | Y | Daniel Deiana | Box 2110 | Kindersley | SK | S0L 1S0 |
| XTO Energy Canada ULC | Y | Y | 3363 4th Ave | Whitecourt | AB | T7S 1X3 | |
| Zargon Oil & Gas Ltd. | Y | Y | Chrystal Voortman | Box 1838 | Enchant | AB | T0K 0V0 |
| Zelmar Energy Ltd. | Y | Y | Edwin/Donna Brotzel | Box 147 | Coleville | SK | S0L 0K0 |
| VERADON ENERGY CORP | Y | BRENT MCGILLIVRAY | 1002 14TH AVE SW | CALGARY | AB | T2R 0P1 | |
| STEELHEAD PETROLEUM LTD. | Y | Y | LYDIA HENDRICKS | SUITE 2500, 240-4TH AVE SW | CALGARY | AB | T2P 4H4 |
