Area Two Spill Memberships 2017
| COMPANY | CONTACT | ADDRESS 1 | CITY | PROV | PC | MEMBERSHIP PAID | SPILL EXERCISE ATTENDED | 
| 101173425 Saskatchewan Ltd. | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | Y | |
| 101294341 Saskatchewan Ltd. | Ken Bakanec | Box 468 | Kerrobert | SK | S0L 1R0 | Y | |
| 630124 Sask Ltd. | Robert Gilmour | Box 2522 | Kindersley | SK | S0L 1S0 | ||
| 5 Star Resources Ltd. | Matthew Wielgosz | 17 Frere Street | Kindersley | SK | S0L 1S1 | ||
| Abbey Resources | Joel Rampersaud | Suite 700, 505 3rd Street SW | Calgary | AB | T2P 3E6 | Y | Y | 
| Alcen Oilfield Services Ltd. | Al Cennon | Box 488 | Elrose | SK | S0L 0Z0 | Y | |
| Allstar Energy Limited | Ashley Drobot | 602, 224-4th Ave S | Saskatoon | SK | S7K 5M5 | ||
| Alta Gas | John Child | 6224-52 Ave | Bonnyville | AB | T9N 2L8 | Y | Y | 
| Prairie Provident Resources Canada Ltd. | Jaime Clayton | #1100, 640-5th Ave SW | Calgary | AB | T2P 3G4 | ||
| Audax Investments | Dallas Duce & Mona Dukart | Box 1565 | Estevan | SK | S4A 2L7 | Y | Y | 
| Bayhurst Gas Ltd | 9th FL 177 Victoria Ave | Regina | SK | S4P 4K5 | |||
| Baytex Energy Ltd | Paulette Suitor | Suite 2800 Centennial Place 520-3rd Ave S.W | Calgary | AB | T2P 0R3 | Y | |
| Bellatrix Exploration Ltd. | Jaime Graham | Suite 1920, 800-5th Ave SW | Calgary | AB | T2P 3T6 | Y | |
| BG Storage Inc. | 1000, 1777 Victoria Ave | Regina | SK | S4P 4K5 | |||
| BlackPearl Resources Inc. | Greg Currie | 9th Floor, 215-9th Ave SW, Penn West Plaza – West Tower | Calgary | AB | T2P 1K3 | ||
| Bonavista Energy Corp | Colin Hennel | 1500, 525-8th Ave SW | Calgary | AB | T2P 1G1 | Y | Y | 
| Bounty Developments Ltd. | Kelly Adams | 1250, 340-12th Ave SW | Calgary | AB | T2R 1L5 | Y | Y | 
| Bow River Energy | Brad Paulgaard | Suite 500, 321-6th Ave SW | Calgary | AB | T2P 3H3 | Y | |
| Broadview Energy Ltd. | Brent Cymbol | 2200, 635-8th Ave SW | Calgary | AB | T2P 3M3 | Y | Y | 
| Brock Oil Ltd. | Brenda Houston | Box 9 | Brock | SK | S0L 0H0 | ||
| Caj Resources Ltd | Tim and Marlyn Johnson | Box 2526 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Canpar Holdings Ltd. | 400, 144 4th Ave SW | Calgary | AB | T2P 3N4 | |||
| Caltex Resources Ltd. | Pat Grant | Suite 1500, 717-7th Ave SW | Calgary | AB | T4B 2K2 | Y | Y | 
| Calver Resources Inc. | Suite 447 701 Rossland Road East | Whitby | ON | L1N 9K3 | |||
| Canadian Natural Resources Ltd. | Rees Lusk | 6603 44th Street | Lloydminster | AB | T9V 2X1 | Y | Y | 
| Cardinal Energy Ltd. | Box 338, Station M | Calgary | AB | T2P 2H9 | Y | ||
| Cenovus Energy Inc. | Darcy Cretin-Weyburn Superintendent | 500 CENTRE STREET SE Box 766 | Calgary | AB | T2P 0M5 | Y | |
| Chinook Resources Inc. | Jeff Perlinger | Box 2107 | Kindersley | SK | S0L 1S0 | Y | |
| Clearbrook Resources Inc. | Jorgen Van Beurden | 900, 333-5th Ave SW | Calgary | AB | T2P 3B6 | Y | Y | 
| Crew Energy Inc | 800, 250-5th ST SW | Calgary | AB | T2P 0R4 | |||
| Crescent Point Resources Partnership | Tanis Fahselt | Suite 2000, 585-8th Ave SW | Calgary | AB | T2P 1G1 | Y | Y | 
| Crocus Oil Ltd. | Garnet Jeffries | Box 92 | Major | SK | S0L 2H0 | Y | Y | 
| Dodsland Oil Processors Ltd. | Dave Mozil | 101 111-7th Street SW | Calgary | AB | T2P 4W4 | Y | Y | 
| C/O Sundog Services | Box 1480 | Kindersley | SK | S0L 1S0 | |||
| Enbridge Pipelines Inc | Gary Radtke/Denise Bahm | Box 118 | Kerrobert | SK | S0L 1R0 | Y | |
| Enerplus Resources Corporation | 15 A Dufferin Street | Swift Current | SK | S9H 5A1 | |||
| ERA America Resource Corp | 1425 23rd St SW | Calgary | AB | T3C 1H5 | |||
| Erco Worldwide | PO Box 1586 Wanuskewin Rd & 71st St | Saskatoon | SK | S7K 3R3 | |||
| Fire Sky Energy Inc. | Tom Copeland | 1120 6th Street | Estevan | SK | S4A 1A8 | Y | Y | 
| Fischer Oil Ltd. | Gilbert Fischer | Box 99 | Major | SK | S0L 2H0 | Y | |
| Fort Calgary Resources Ltd. | Tristan Willson/Connie Edwards | Suite 2800, 700-9th Ave SW | Calgary | AB | T2P 3V4 | Y | |
| Freehold Royalties Ltd. | 400, 144 4th Ave SW | Calgary | AB | T2P 3N4 | Y | ||
| Fries Oil Ltd. | Gerry Fries | Box 2363 | Kindersley | SK | S0L 1S0 | ||
| Gear Energy Ltd. | 2600, 240 4th AVE SW | Calgary | AB | T2P 4A4 | Y | Y | |
| Gibson Energy Partnership | Luke Perrault | Box 242 | Coleville | SK | S0L 0K0 | Y | Y | 
| 1700, 440-2nd Ave SW | Calgary | AB | T2P 5E9 | ||||
| HD Energy Inc. | Rhonda Sinclair Henry Dunfield | 102A-9705 Horton RD SW | Calgary | AB | T2V 2X5 | Y | |
| Husky Oil Operations LTD | Todd Simard | Box 660 | Provost | AB | T0B 3S0 | Y | Y | 
| Box 6525 STN D | Calgary | AB | T2P 3G7 | ||||
| Ice Hole Oil Co. Ltd. | Barry Knight | Box 1510 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Injectco Disposal Services Ltd | Gary Becker | PO Box 562 | Kindersley | SK | S0L 1S0 | Y | |
| Innocorps Research Corporation | Aarya Shahsavar | 112D 116 Research Drive | Saskatoon | SK | S7N 3R3 | Y | Y | 
| Inter Pipeline | Curtis Bahm | BOX 2049 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Invico Diversified Income Ltd. | Dallas Duce | 300, 116-8th Ave SW | Calgary | AB | T2P 1B3 | ||
| ISH Energy LTD | Box 2107 | Kindersley | SK | S0L 1S0 | Y | Y | |
| 900 McFarlane Tower, 700-4th Ave SW | Calgary | AB | T2P 3J4 | ||||
| Ison Resources Ltd. | Earl Mullen | Box 322 | Dodsland | SK | S0L 0V0 | ||
| Kaisen Energy | Chris McGinnis | 400, 522-11th Ave SW | Calgary | AB | T2R 0C8 | Y | Y | 
| Kanmar Resources Ltd. | Ken Ehresman | 27 Frere St. | Kindersley | SK | S0L 1S1 | Y | Y | 
| Leeco Resources Ltd. | Steve Lee | Box 1445 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Lehmkuhl Farms Ltd. | Harley Lehmkuhl | Box 336 | Elrose | SK | S0L 0Z0 | Y | |
| Lightstream Resources Inc. | 2800, 525 8th Ave SW | Calgary | AB | T2P 1G1 | |||
| Longhorn Oil & Gas Ltd. | Gary Becker | Box 562 | Kindersley | SK | S0L 1S0 | Y | Y | 
| NAL Resources LTD. | Dean Lemieux | Box 596 302 Kensington Ave | Estevan | SK | S4A 2A5 | Y | Y | 
| Newalta Corporation | Kelvin Wall | Box 2108 | Kindersley | SK | S0L 1S0 | Y | Y | 
| 211 11th Ave SW | Calgary | AB | T2R 0C6 | ||||
| Northern Blizzard Resources Inc. | Randy Gartner | Box 910 | Macklin | SK | S0l 2C0 | Y | Y | 
| Novus Energy Inc. | Cori Schmidt | Box 580 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Suite 1700, 700 4th Ave SW | Calgary | AB | T2P 3J4 | ||||
| Nuvista Energy Ltd. | 3500, 700 2nd St SW | Calgary | AB | T2P 2W2 | |||
| Original Oil Inc. | 2022, 63rd Ave Court | Lloydminster | AB | T9V 3K2 | |||
| Paramount Resources Ltd. | Darren Erdely | 4700, 888-3rd St. SW | Calgary | AB | T2P 5C5 | Y | Y | 
| Pele Energy Inc. | Brian Cumming | 600, 209-8th Ave SW | Calgary | AB | T2P 1B8 | Y | Y | 
| Pengrowth Corporation | Shane Tiessen | 2100 222-3rd Ave SW | Calgary | AB | T2P 0B4 | ||
| Petro One Energy Corp. | Lucy Zhang | 1300-1111 West Georgia Street | Vancouver | BC | V6E 4M3 | Y | Y | 
| Petrosun Resources Inc. | Suite 500, 736-8 Ave SW | Calgary | AB | T2P 1H4 | |||
| Petro Viking Management Corp | 500, 5940 Macleod Trail SW | Calgary | AB | T2H 2G4 | |||
| Plains Midstream | Nathan Kreutz | Box 789 | Kerrobert | SK | S0L 1R0 | Y | Y | 
| Premier Exploration Inc. | NO WELLS | Box 21089 | Lloydminster | AB | T9V 2S1 | ||
| Raging River Exploration Inc. | Kevin Edgerton Brad Christman | 710, 605-5th Ave SW | Calgary | AB | T2P 3H5 | Y | Y | 
| Rambo Resources Ltd. | Darryl Robbie | Box 184 | Brock | SK | S0L 0H0 | Y | Y | 
| Ravens Cross Energy Ltd | Richard MacDougall | Box 2500 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Raven Resources Ltd. | Eric Schmidt | Box 51 | Smiley | SK | S0L 2Z0 | Y | Y | 
| Respol Oil and Gas | 2000, 888 3rd St SW | Calgary | AB | T2P 5C5 | Y | ||
| Richelhoff Resources Inc. | Calvin Richelhoff | Box 12294 | Lloydminster | AB | T9V 3C5 | Y | Y | 
| Rock Star Resources Ltd. | Terry Gudzowsky | PO Box 30012 Chinook RPO | Calgary | AB | T2H 2V8 | Y | |
| Rocky River Petroleum Ltd. | Marcus Perron | 352, 333 24th Ave SW | Calgary | AB | T2S 3E6 | Y | Y | 
| Sanford Petroleum Ltd. | Ron Cawston | 410, 396-11th Ave SW | Calgary | AB | T2R 0C5 | Y | |
| Schmidt Oil Ltd. | Eric Schmidt | Box 19 | Smiley | SK | S0L 2Z0 | Y | Y | 
| SCIL Resources Inc. | Neil Getz | P.O Box 2712 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Secure Energy Services Inc. | Charlie Schell | Box 2080 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Tower Ridge Enterprises Corp | Ben Vanrootselaar | ||||||
| Smitty’s Farm Ltd. | Donna Neumeier | Box 116 | Coleville | SK | S0L 0K0 | Y | Y | 
| Snake Oil Ltd. | Deanna Milner | Box 2374 | Kindersley | SK | S0L 1S0 | Y | |
| Spartan Energy Corp | Neil Getz | Box 2712 | Kindersley | SK | S0L 1S0 | Y | Y | 
| Sphere Energy Corp | Harry Verlaan | 750 815 8th Ave SW | Calgary | AB | T2P 3P2 | Y | |
| Tamarack Valley | 1200, 332-6th Ave SW | Calgary | AB | T2P 0B2 | Y | Y | |
| SSSS Oil (Partnership) | Eric Schmidt | Box 19 | Smiley | SK | S0L 2Z0 | Y | Y | 
| Steel Reef Infrasctructure | Grant Olson | 500, 407-8th ave sw | Calgary | AB | T2P 1E5 | Y | Y | 
| Sunset Oil & Gas Inc. | Paul Noonan | Box 56 | Hoosier | SK | S0L 1M0 | Y | Y | 
| Surge Energy Inc. | Suite 2100, 635-8th Ave SW | Calgary | AB | T2P 3M3 | Y | ||
| Sydco Energy Inc. | 201, 602 12th Ave SW | Calgary | AB | T2R 0H5 | |||
| Tallgrass Energy Corp | 1250, 639-5th Ave SW | Calgary | AB | T2P 0M9 | |||
| Talls-tar Energy Ltd (they pd both 2016 & 17) | Tony Greschner | Box 279 | Dodsland | SK | S0L 0V0 | Y | Y | 
| Teine Energy LTD. | Mark Kuss Stephanie Murphy | SUITE 2300, 520-3RD AVE | CALGARY | AB | T2P 0R3 | Y | Y | 
| Tervita Corporation | Glenn Lussier | Box 907 | Kindersley | SK | S0L 1S0 | Y | Y | 
| 500, 140-10th Ave SW | Calgary | AB | T2G 0R1 | ||||
| Trans Amazon Resources S.A. Inc. | Box 44 | Meota | SK | S0M 1X0 | |||
| Trans Gas | Box 30 | Coleville | SK | S0L 0K0 | |||
| Turnstone Energy | Jeff Bezanson | Suite 700, 215-9th Ave SW | Calgary | AB | T2P 1K3 | Y | |
| Hardie & Kelly Inc. In Trust for Quattro Exploration & Production Ltd. | Dave Pumfrey or Carl Vielhaur | 110, 5800 2nd St SW | Calgary | AB | T2P 0H2 | Y | Y | 
| Turnkey Production Services Inc. | 2234 2nd AVE NW | Calgary | AB | T2N 0G9 | |||
| Twin Butte Energy Ltd. | Morgan Pentelichuk | 6309 43 ST, Unit 4 | Lloydminster | AB | T9V 2W9 | ||
| Dave Cousins | |||||||
| Vital Energy Inc. | Nick Zhang | Suite 500, 940-6th Ave SW | Calgary | AB | T2P 3T1 | Y | |
| Wenzel Erica | Box 244 | Luseland | SK | S0L 2A0 | |||
| Whitecap Resources Inc. | Suite 3800, 525-8th Ave East Tower | Calgary | AB | T2P 1G1 | Y | Y | |
| XTO Energy Canada ULC | Shawn Key | 3363 4th Ave | Whitecourt | AB | T7S 1X3 | Y | Y | 
| PO Box 800 Stn M | Calgary | AB | T2P 2J7 | ||||
| Zargon Oil & Gas Ltd. | Chrystal Voortman | Box 1838 | Enchant | AB | T0K 0V0 | Y | Y | 
| 700, 333-5th Ave SW | Calgary | AB | T2P 3B6 | ||||
| Zelmar Energy Ltd. | Edwin/Donna Brotzel | Box 147 | Coleville | SK | S0L 0K0 | Y | Y | 
